Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Seymours Bicton Blister 2002, - Sunday 8 December 2002. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | 1:15:11 | PARTRIDGE, Keith | South West Road Runners | Vet Men 40-44 | 249 | 57 |
| 58 | 1:15:13 | DUNDAS, Iain | Senior Men | 245 | 58 |
| 59 | 1:15:21 | MORRIS, Quentin | Vet Men 40-44 | 31 | 59 |
| 60 | 1:15:33 | LOCK, Shaun | Exmouth Harriers | Senior Men | 126 | 60 |
| 61 | 1:15:41 | COOKE, Bruce | Burnham Joggers | Vet Men 55-59 | 110 | 61 |
| 62 | 1:15:58 | SHIRES, Neil | Lyn Lynx Running Club | Senior Men | 259 | 62 |
| 63 | 1:16:10 | HILL, Michael | Teignbridge Trotters | Senior Men | 169 | 63 |
| 64 | 1:16:12 | BULMER, Renny | Vet Men 40-44 | 138 | 64 |
| 65 | 1:16:13 | WAREHAM, Simon | westbury harriers | Senior Men | 225 | 65 |
| 66 | 1:16:13 | KEAST, Bob | Exmouth Harriers | Vet Men 45-49 | 177 | 66 |
| 67 | 1:16:22 | CATTELL, Alan | Exeter Harriers | Vet Men 45-49 | 246 | 67 |
| 68 | 1:16:27 | CANTRILL, Richard | Teignbridge Trotters | Senior Men | 162 | 68 |
| 69 | 1:16:34 | WITCOMBE, Paul | winchester &district a.c. | Vet Men 45-49 | 189 | 69 |
| 70 | 1:16:57 | VALLANCE, Andrew | Senior Men | 183 | 70 |
| 71 | 1:16:59 | REED, Alan | South West Road Runners | Vet Men 45-49 | 2 | 71 |
| 72 | 1:17:01 | CUMMINS, Linda | Team Realrunner.com | Senior Ladies | 342 | 72 |
| 73 | 1:17:23 | WATSON, Gary | Teignbridge Trotters | Vet Men 45-49 | 71 | 73 |
| 74 | 1:17:50 | SPEY, J | Senior Men | 270 | 74 |
| 75 | 1:17:58 | PHILLIPS, Julia | Axe Valley Running Club | Senior Ladies | 312 | 75 |
| 76 | 1:18:29 | AYSON, Richard | Erme Valley Harriers | Senior Men | 29 | 76 |
| 77 | 1:18:37 | MARKE, Neil | Bideford AAC | Senior Men | 198 | 77 |
| 78 | 1:18:43 | LEACH, David | Vet Men 45-49 | 276 | 78 |
| 79 | 1:18:52 | DICKIN, Mark | Senior Men | 105 | 79 |
| 80 | 1:19:02 | HANHAM, Richard | Vet Men 55-59 | 82 | 80 |
| 81 | 1:19:03 | LYNCH, David | South Devon AC | Vet Men 45-49 | 166 | 81 |
| 82 | 1:19:06 | DAVEY, Adrian | Senior Men | 265 | 82 |
| 83 | 1:19:09 | THOMAS, Paul | Senior Men | 272 | 83 |
| 84 | 1:19:17 | DAW, Sharon | East Cornwall Harriers | Senior Ladies | 456 | 84 |
| 85 | 1:19:34 | HALE, Richard | Axe Valley Running Club | Vet Men 50-54 | 68 | 85 |
| 86 | 1:19:39 | WILLIS, Gary | Teign Valley HHH | Senior Men | 56 | 86 |
| 87 | 1:19:47 | WESTGATE, Richard | Vet Men 45-49 | 72 | 87 |
| 88 | 1:19:50 | TEAGUE, Ian | Vet Men 40-44 | 243 | 88 |
| 89 | 1:19:52 | REAY, Jenny | Exmouth Harriers | Vet Ladies 40-44 | 341 | 89 |
| 90 | 1:19:57 | ECCLES, Chris | South West Road Runners | Vet Men 40-44 | 200 | 90 |
| 91 | 1:19:58 | BOLT, Nigel | Senior Men | 51 | 91 |
| 92 | 1:20:10 | KAVANAGH, John | London Irish AC | Senior Men | 91 | 92 |
| 93 | 1:20:13 | RAMPERSAD, David | Senior Men | 264 | 93 |
| 94 | 1:20:29 | HALES, Roger | Teignbridge Trotters | Senior Men | 42 | 94 |
| 95 | 1:20:35 | MAY, Kevin | Carn Runners | Vet Men 40-44 | 199 | 95 |
| 96 | 1:20:43 | PITTS, John | Chichester Runners | Senior Men | 25 | 96 |
| 97 | 1:20:45 | MAY, Darren | Carn Runners | Senior Men | 43 | 97 |
| 98 | 1:20:49 | CORNER, John | Gillingham Trotters | Vet Men 45-49 | 167 | 98 |
| 99 | 1:21:04 | OLVER, Justin | Senior Men | 263 | 99 |
| 100 | 1:21:15 | SOUTHWELL, Christopher | South West Road Runners | Vet Men 40-44 | 251 | 100 |
| 101 | 1:21:26 | ISAAC, Chris | Senior Men | 49 | 101 |
| 102 | 1:21:37 | NEWELL, Ian | Senior Men | 5 | 102 |
| 103 | 1:21:38 | JENKIN, Donna | Carn Runners | Senior Ladies | 325 | 103 |
| 104 | 1:21:39 | WATHEN, Bruce | South West Road Runners | Senior Men | 107 | 104 |
| 105 | 1:22:03 | VALENTINE, William | Torbay | Vet Men 50-54 | 95 | 105 |
| 106 | 1:22:05 | HOULT, Colin | Truro RC | Vet Men 50-54 | 116 | 106 |
| 107 | 1:22:43 | BOLWELL, Phillip | South Devon AC | Vet Men 45-49 | 179 | 107 |
| 108 | 1:22:46 | LISTER, Steven | Torbay | Vet Men 45-49 | 255 | 108 |
| 109 | 1:22:50 | BUNNING, Paul | Launceston Road Runners | Senior Men | 28 | 109 |
| 110 | 1:22:53 | FOWLER, Dean | Trail Runners Association | Senior Men | 119 | 110 |
| 111 | 1:23:02 | DAWSON, Richard | Exeter Harriers | Senior Men | 39 | 111 |
| 112 | 1:23:03 | HILL, Nicola | Newton Abbot | Senior Ladies | 453 | 112 |
| 113 | 1:23:05 | ATKINS, Mike | South West Road Runners | Vet Men 40-44 | 78 | 113 |
| 114 | 1:23:14 | FISHER, Neil | Torbay | Senior Men | 227 | 114 |
| 115 | 1:23:31 | HATHWAY, Gordon | Vet Men 45-49 | 88 | 115 |
| 116 | 1:23:39 | BUNYAN, Peter | Dawlish Coasters | Vet Men 50-54 | 247 | 116 |
| Exmouth Harriers - Graham Sykes 10K Sunday 1st June |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 8 December 2002 | Page 2 of 6 |