Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Seymours Bicton Blister 2002, - Sunday 8 December 2002. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 117 | 1:23:42 | STRAUGHAN, Stephen | Exeter Triathlon Club | Vet Men 45-49 | 27 | 117 |
| 118 | 1:23:51 | HARPER, Chris | Carn Runners | Vet Men 40-44 | 170 | 118 |
| 119 | 1:23:56 | PERRATT, John | Exmouth Harriers | Vet Men 65-69 | 96 | 119 |
| 120 | 1:23:59 | HENDERSON, Jason | PACTRAC Triathlon Club | Senior Men | 182 | 120 |
| 121 | 1:24:12 | HARDING, Jeffery | Bideford AAC | Senior Men | 178 | 121 |
| 122 | 1:24:14 | DUPAIN, Hannah | Exmouth Harriers | Senior Ladies | 332 | 122 |
| 123 | 1:24:27 | LACEY, Simon | BAAC | Senior Men | 4 | 123 |
| 124 | 1:24:39 | HAGAN, Fred | Minehead RC | Vet Men 50-54 | 226 | 124 |
| 125 | 1:24:44 | OTTON, Clive | Royal Manor of Portland | Vet Men 45-49 | 16 | 125 |
| 126 | 1:24:45 | CONWAY, Carl | Honiton Running Club | Senior Men | 154 | 126 |
| 127 | 1:24:55 | DENTITH, Annette | Vet Ladies 40-44 | 466 | 127 |
| 128 | 1:25:03 | TADD, Phil | Vet Men 50-54 | 23 | 128 |
| 129 | 1:25:07 | ISON, Matt | Senior Men | 192 | 129 |
| 130 | 1:25:13 | THOMAS, Ivor | sparkhill harriers | Vet Men 50-54 | 260 | 130 |
| 131 | 1:25:15 | FULL, Philip | Torbay | Vet Men 50-54 | 50 | 131 |
| 132 | 1:25:16 | BRIGHTON, Cath | Burnham Joggers | Vet Ladies 45-49 | 336 | 132 |
| 133 | 1:25:18 | HEARNE, Tina | Torbay | Senior Ladies | 432 | 133 |
| 134 | 1:25:35 | LITTLEJOHNS, Alan | South West Road Runners | Vet Men 55-59 | 136 | 134 |
| 135 | 1:25:39 | SAVAGE, Jeremy | Vet Men 45-49 | 38 | 135 |
| 136 | 1:25:40 | BROWN, Alan | Vet Men 55-59 | 55 | 136 |
| 137 | 1:25:45 | HAYWOOD, Tim | South West Road Runners | Vet Men 40-44 | 111 | 137 |
| 138 | 1:25:55 | MILLS, Jenny | Launceston Road Runners | Vet Ladies 50-54 | 446 | 138 |
| 139 | 1:26:00 | FAULKNER, Roger | Vet Men 55-59 | 81 | 139 |
| 140 | 1:26:03 | GOODMAN, Andy | Dorset Doddlers | Vet Men 55-59 | 161 | 140 |
| 141 | 1:26:13 | JOYCE, David | Vet Men 45-49 | 85 | 141 |
| 142 | 1:26:15 | PURDAY, Jonathan | Vet Men 40-44 | 53 | 142 |
| 143 | 1:26:19 | BENDY, Dave | South West Road Runners | Vet Men 55-59 | 135 | 143 |
| 144 | 1:26:25 | CONABEER, Michael | Senior Men | 3 | 144 |
| 145 | 1:26:28 | BARNES, Ernie | Vet Men 55-59 | 45 | 145 |
| 146 | 1:26:29 | BROWN, Jarrod | Honiton Running Club | Senior Men | 185 | 146 |
| 147 | 1:26:29 | BROWN, Daniel | Honiton Road Runners | Senior Men | 186 | 147 |
| 148 | 1:26:37 | GURNEY, David | Vet Men 50-54 | 254 | 148 |
| 149 | 1:26:39 | EVANS, David | South West Road Runners | Vet Men 50-54 | 129 | 149 |
| 150 | 1:26:52 | DUNN, David | Teignbridge Trotters | Vet Men 45-49 | 89 | 150 |
| 151 | 1:26:58 | LLEWELLYN, Richard | Senior Men | 24 | 151 |
| 152 | 1:26:58 | EGAN, Christopher | Senior Men | 195 | 152 |
| 153 | 1:27:00 | WHITLEY, Mike | Launceston Road Runners | Senior Men | 103 | 153 |
| 154 | 1:27:06 | BOYES, Stephen | Axe Valley Running Club | Vet Men 40-44 | 233 | 154 |
| 155 | 1:27:15 | DUPAIN, Chris | Exmouth Harriers | Senior Men | 59 | 155 |
| 156 | 1:27:17 | SIMMONS, Martin | Vet Men 40-44 | 244 | 156 |
| 157 | 1:27:21 | MYTHEN, John | Vet Men 45-49 | 44 | 157 |
| 158 | 1:27:32 | BAIN, Stuart | Vet Men 40-44 | 8 | 158 |
| 159 | 1:27:39 | NICHOLSON, Ben | Tamar Trotters | Senior Men | 46 | 159 |
| 160 | 1:27:39 | CONN, Alasdair | Senior Men | 150 | 160 |
| 161 | 1:27:40 | WYATT, Andrew | Vet Men 45-49 | 83 | 161 |
| 162 | 1:27:45 | DUPAIN, Nigel | Exmouth Harriers | Vet Men 50-54 | 60 | 162 |
| 163 | 1:27:55 | MOORE, Jeff | South West Road Runners | Vet Men 40-44 | 125 | 163 |
| 164 | 1:28:02 | WYATT, Jim | Exmouth Harriers | Vet Men 60-64 | 131 | 164 |
| 165 | 1:28:04 | PRESSLEY, David | South West Road Runners | Vet Men 50-54 | 196 | 165 |
| 166 | 1:28:16 | O'KEEFFE, David | Teignbridge Trotters | Vet Men 45-49 | 106 | 166 |
| 167 | 1:28:25 | PRESCOTT, Caroline | Senior Ladies | 333 | 167 |
| 168 | 1:28:35 | KEENAN, Geoff | Senior Men | 163 | 168 |
| 169 | 1:28:36 | HAYES, Pip | South West Road Runners | Vet Ladies 40-44 | 470 | 169 |
| 170 | 1:28:39 | BROWN, William | South West Vets AC | Vet Men 65-69 | 123 | 170 |
| 171 | 1:28:42 | FOX, David | Erme Valley Harriers | Vet Men 50-54 | 137 | 171 |
| 172 | 1:28:43 | CUMMINS, Fiona | Axe Valley Running Club | Senior Ladies | 313 | 172 |
| 173 | 1:28:45 | WATKINS, Karen | Dawlish Coasters | Senior Ladies | 439 | 173 |
| 174 | 1:28:48 | EVANS, David | Teignbridge Trotters | Vet Men 40-44 | 99 | 174 |
| 175 | 1:28:49 | EVANS, Angela | Teignbridge Trotters | Senior Ladies | 343 | 175 |
| 176 | 1:28:57 | PLAIN, Christopher | Senior Men | 64 | 176 |
| Exmouth Harriers - Graham Sykes 10K Sunday 1st June |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 8 December 2002 | Page 3 of 6 |