Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Seymours Bicton Blister 2002, - Sunday 8 December 2002. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 237 | 1:39:00 | ROPER, Stephen | West Sussex Fire Brigade | Vet Men 60-64 | 143 | 237 |
| 238 | 1:39:04 | MOGG, Annette | Womens Running Network | Senior Ladies | 347 | 238 |
| 239 | 1:39:17 | STUART-THORN, Nigel | South West Vets AC | Vet Men 70+ | 104 | 239 |
| 240 | 1:39:20 | SOMERFIELD, Guy | Vet Men 40-44 | 248 | 240 |
| 241 | 1:39:27 | DARBY, David | Royal Manor of Portland | Vet Men 60-64 | 6 | 241 |
| 242 | 1:39:27 | MCGANN, Sandra | Royal Manor of Portland | Vet Ladies 45-49 | 326 | 242 |
| 243 | 1:39:32 | ALSWORTH, Michael | Road Runners Club | Vet Men 50-54 | 134 | 243 |
| 244 | 1:39:46 | HOWELLS, Deirdre | langport runners | Vet Ladies 45-49 | 344 | 244 |
| 245 | 1:39:46 | HOWELLS, Trevor | langport runners | Vet Men 45-49 | 102 | 245 |
| 246 | 1:40:08 | MOORE, Tom | Vet Men 55-59 | 174 | 246 |
| 247 | 1:40:40 | BAXTER, Geoff | Senior Men | 273 | 247 |
| 248 | 1:41:08 | DENTON, Richard | Senior Men | 158 | 248 |
| 249 | 1:41:22 | SEVERN, Eileen | South Devon AC | Vet Ladies 55-59 | 428 | 249 |
| 250 | 1:42:05 | ALDRIDGE, Martin | Vet Men 50-54 | 92 | 250 |
| 251 | 1:42:09 | JACKSON, Z | Honiton Running Club | Senior Ladies | 461 | 251 |
| 252 | 1:42:11 | ROUNCEFIELD, Susan | Hayle Runners | Vet Ladies 45-49 | 330 | 252 |
| 253 | 1:42:21 | STRAUGHAN, Beverley | Vet Ladies 40-44 | 320 | 253 |
| 254 | 1:42:22 | CHAPPLE, Janet | Hayle Runners | Vet Ladies 45-49 | 307 | 254 |
| 255 | 1:42:23 | CLARK, Raymond | Long Distance Walking Assoc | Vet Men 55-59 | 132 | 255 |
| 256 | 1:42:29 | KERSLAKE, Steve | Senior Men | 18 | 256 |
| 257 | 1:42:29 | SANDERS, Stephanie | Senior Ladies | 310 | 257 |
| 258 | 1:42:29 | VICKERY, Sarah | Senior Ladies | 316 | 258 |
| 259 | 1:42:35 | ALLEN, Michael | Vet Men 60-64 | 253 | 259 |
| 260 | 1:43:05 | CLARKE, Anthony | Vet Men 40-44 | 262 | 260 |
| 261 | 1:43:06 | ROSSER, Andrew | Senior Men | 159 | 261 |
| 262 | 1:43:32 | STURTRIDGE, Ann | Tavistock | Vet Ladies 55-59 | 463 | 262 |
| 263 | 1:43:35 | CLARK, Robert | Devonport Corinthians | Senior Men | 257 | 263 |
| 264 | 1:43:54 | BENTON, William | Vet Men 50-54 | 54 | 264 |
| 265 | 1:43:54 | FROST, Sarah | Dawlish Coasters | Senior Ladies | 329 | 265 |
| 266 | 1:44:00 | VENN, Nicholas | Senior Men | 173 | 266 |
| 267 | 1:44:00 | VENN, Kerry | Womens Running Network | Senior Ladies | 455 | 267 |
| 268 | 1:44:37 | STAMP, Mike | Senior Men | 17 | 268 |
| 269 | 1:44:54 | HEARFIELD, Tessa | Torbay | Vet Ladies 45-49 | 327 | 269 |
| 270 | 1:45:07 | CHAPMAN, Edward | Sutton Runners | Vet Men 45-49 | 48 | 270 |
| 271 | 1:45:20 | WYKES-DART, Carole | Teignbridge Trotters | Senior Ladies | 452 | 271 |
| 272 | 1:45:22 | BIGGS, Chris | Vet Men 55-59 | 241 | 272 |
| 273 | 1:45:56 | DOONER, Sean | South West Vets AC | Vet Men 70+ | 194 | 273 |
| 274 | 1:45:59 | ROSS, Graham | Vet Men 45-49 | 271 | 274 |
| 275 | 1:45:59 | STAMP, Kate | Senior Ladies | 309 | 275 |
| 276 | 1:46:26 | WILKS, George | Road Runners Club | Vet Men 55-59 | 40 | 276 |
| 277 | 1:46:45 | HARRIS, Shutey | Senior Ladies | 323 | 277 |
| 278 | 1:46:46 | LANGDON, Phillip | Senior Men | 36 | 278 |
| 279 | 1:46:47 | HARRIS, Graham | Senior Men | 35 | 279 |
| 280 | 1:47:10 | BROUGHTON, Wendy | Gillingham Trotters | Vet Ladies 40-44 | 451 | 280 |
| 281 | 1:47:19 | IMONG, Stella | Teignbridge Trotters | Vet Ladies 45-49 | 464 | 281 |
| 282 | 1:47:29 | ALFORD, Bob | Teignbridge Trotters | Vet Men 50-54 | 175 | 282 |
| 283 | 1:48:14 | CLARK, Sheila | Womens Running Network | Vet Ladies 40-44 | 429 | 283 |
| 284 | 1:48:55 | CARLIN, Julie | Erme Valley Harriers | Vet Ladies 45-49 | 349 | 284 |
| 285 | 1:49:12 | BORDER, Ray | Vet Men 55-59 | 118 | 285 |
| 286 | 1:49:24 | GALLEY, Leeanne | Exmouth Harriers | Vet Ladies 40-44 | 348 | 286 |
| 287 | 1:49:42 | SPRAY, Michelle | Dawlish Coasters | Vet Ladies 40-44 | 442 | 287 |
| 288 | 1:50:18 | BREWER, Sally | Dawlish Coasters | Vet Ladies 50-54 | 440 | 288 |
| 289 | 1:50:29 | PYMM, Lesley | Birchfield Harriers | Vet Ladies 45-49 | 322 | 289 |
| 290 | 1:51:06 | PORRETT, Joyce | Chichester Runners | Vet Ladies 45-49 | 314 | 290 |
| 291 | 1:54:08 | CLAPHAM, Penny | Womens Running Network | Vet Ladies 50-54 | 340 | 291 |
| 292 | 1:55:24 | NEAL, Trevor | New Forest Runners | Vet Men 50-54 | 87 | 292 |
| 293 | 1:55:24 | CLATWORTHY, Trish | Dawlish Coasters | Vet Ladies 55-59 | 339 | 293 |
| 294 | 1:55:35 | DOWNEY, Des | Royal Manor of Portland | Vet Men 65-69 | 11 | 294 |
| 295 | 1:55:35 | TUFFNELL, Ray | Hayle Runners | Vet Men 65-69 | 57 | 295 |
| 296 | 1:55:42 | SEYMOUR, John | North Devon Road Runners | Vet Men 55-59 | 147 | 296 |
| Exmouth Harriers - Graham Sykes 10K Sunday 1st June |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 8 December 2002 | Page 5 of 6 |