Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Iron Bridge Runner Bicton Blister, - Sunday 28 November 2004. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | 1:18:05 | SERCOMBE, Vikki | Serpentine Running Club | Senior Ladies | 301 | 58 |
| 58 | 1:18:16 | HOGGARD, David | Torbay AC | Vet Men 40 | 154 | 59 |
| 59 | 1:18:24 | FOX, Fred | Yeovil Town RRC | Vet Men 45 | 146 | 60 |
| 60 | 1:18:39 | WILLIAMS, MARK | Thornbury Running Club | Vet Men 40 | 385 | 61 |
| 61 | 1:18:40 | LANGLER, Ian | Dawlish Coasters | Senior Men | 168 | 62 |
| 62 | 1:18:55 | BULMER, Renny | Vet Men 45 | 243 | 63 |
| 63 | 1:19:03 | BAILEY, Dave | Minehead RC | Vet Men 40 | 404 | 64 |
| 64 | 1:19:05 | DAVEY, Adrian | Senior Men | 276 | 65 |
| 65 | 1:19:09 | BRIDGES, Mark | Owls AC | Senior Men | 173 | 66 |
| 66 | 1:19:21 | URBAN, Wendy | Torbay AC | Vet Ladies 40 | 158 | 67 |
| 67 | 1:19:22 | GENT, Tim | Exmouth Harriers | Senior Men | 259 | 68 |
| 68 | 1:19:36 | KEAST, Nick | Sidmouth Running Club | Senior Men | 244 | 69 |
| 69 | 1:19:38 | RAMPERSAD, David | Senior Men | 420 | 70 |
| 70 | 1:19:39 | LAWSON, Neil | South West Road Runners | Vet Men 45 | 178 | 71 |
| 71 | 1:19:42 | OSBORNE, John | Launceston Road Runners | Vet Men 55 | 126 | 72 |
| 72 | 1:19:52 | WILSON, Damian | South West Road Runners | Senior Men | 278 | 73 |
| 73 | 1:20:01 | DRINKALL, Barry | Senior Men | 209 | 74 |
| 74 | 1:20:07 | STEPHENS, Phillippa | Weston AC | Senior Ladies | 95 | 75 |
| 75 | 1:20:16 | HUSSELL, Mark | Senior Men | 401 | 76 |
| 76 | 1:20:27 | FEWINGS, Alan | Torbay AC | Vet Men 50 | 242 | 77 |
| 77 | 1:20:34 | KYNOCH, Graham | Senior Men | 3 | 78 |
| 78 | 1:20:43 | JOHNSON, Simon | South Devon AC | Senior Men | 70 | 79 |
| 79 | 1:21:14 | GURNEY, Chris | South West Road Runners | Senior Men | 395 | 81 |
| 80 | 1:21:26 | SHARPE, CAMILLA | Exmouth Harriers | Senior Ladies | 390 | 82 |
| 81 | 1:21:31 | LEACH, David | Vet Men 45 | 392 | 83 |
| 82 | 1:21:40 | BERRETTO, Christopher | South West Vets AC | Vet Men 60 | 393 | 84 |
| 83 | 1:21:41 | NASH, Peter | Royal Navy AC | Vet Men 45 | 290 | 85 |
| 84 | 1:21:42 | WHITE, Richard | Torbay AC | Vet Men 40 | 94 | 86 |
| 85 | 1:21:48 | LEEKE, Robert | South Devon AC | Senior Men | 407 | 87 |
| 86 | 1:22:01 | FRIGGENS, Martin | Senior Men | 361 | 88 |
| 87 | 1:22:05 | JAGGER, Mark | Metropolitan Police | Senior Men | 311 | 89 |
| 88 | 1:22:10 | BEAMAN, Richard | Senior Men | 65 | 90 |
| 89 | 1:22:15 | REED, Alan | South West Road Runners | Vet Men 45 | 6 | 91 |
| 90 | 1:22:19 | KAVANAGH, John | London Irish AC | Vet Men 40 | 144 | 92 |
| 91 | 1:22:32 | DUPAIN, Hannah | Exmouth Harriers | Senior Ladies | 345 | 93 |
| 92 | 1:22:38 | SAMBELLS, Christopher | South West Road Runners | Vet Men 50 | 253 | 94 |
| 93 | 1:22:48 | YOUNGMAN, Adrian | Teignbridge Trotters | Vet Men 40 | 281 | 95 |
| 94 | 1:22:49 | HARVEY, Richard | Honiton Running Club | Senior Men | 12 | 96 |
| 95 | 1:22:52 | SAUNDERS, ROGER | Honiton Running Club | Vet Men 50 | 422 | 97 |
| 96 | 1:22:55 | PHILLIPS, Julia | Axe Valley Runners | Senior Ladies | 291 | 98 |
| 97 | 1:22:58 | BRADRIDGE, Scott | Senior Men | 328 | 99 |
| 98 | 1:23:00 | PUGH, Harry | Senior Men | 187 | 100 |
| 99 | 1:23:04 | WADSWORTH, Susan | Plymouth Harriers | Vet Ladies 45 | 295 | 101 |
| 100 | 1:23:05 | CORNER, John | Gillingham Trotters | Vet Men 50 | 50 | 102 |
| 101 | 1:23:21 | GILLARD, Vernon | Honiton Running Club | Vet Men 40 | 307 | 103 |
| 102 | 1:23:27 | WHITE, John | Vet Men 40 | 300 | 104 |
| 103 | 1:23:30 | OLVER, Justin | Dartmoor Runners | Vet Men 40 | 429 | 105 |
| 104 | 1:23:37 | MOULDER, David | South West Road Runners | Vet Men 45 | 197 | 106 |
| 105 | 1:23:43 | RIMMER, Simon | Senior Men | 368 | 107 |
| 106 | 1:23:47 | MCEWEN, ANDREW | Vet Men 40 | 424 | 108 |
| 107 | 1:23:49 | FLOYD, Robert | Bideford AAC | Senior Men | 55 | 109 |
| 108 | 1:23:50 | DAY, Jonathan | Axe Valley Runners | Senior Men | 103 | 110 |
| 109 | 1:23:51 | ROBINSON, Mark | South West Road Runners | Vet Men 45 | 182 | 111 |
| 110 | 1:23:54 | LYNCH, David | South Devon AC | Vet Men 45 | 350 | 112 |
| 111 | 1:24:05 | SPEY, John | Senior Men | 387 | 113 |
| 112 | 1:24:20 | GENTRY, Richard | South West Road Runners | Senior Men | 115 | 114 |
| 113 | 1:24:27 | JEFFREY, Ben | Senior Men | 287 | 115 |
| 114 | 1:24:33 | VALENTINE, William | Torbay AC | Vet Men 55 | 317 | 116 |
| 115 | 1:24:36 | PRESCOTT, Caroline | Exmouth Harriers | Vet Ladies 40 | 220 | 117 |
| 116 | 1:24:39 | BOLT, Susan | South West Road Runners | Vet Ladies 40 | 229 | 118 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 1 December 2004 | Page 2 of 7 |