Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Iron Bridge Runner Bicton Blister, - Sunday 28 November 2004. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 297 | 1:44:04 | HENSTONE, Mathew | Senior Men | 58 | 299 |
| 298 | 1:44:26 | GOLD, Paul | Langport Runners | Senior Men | 163 | 300 |
| 299 | 1:44:43 | HEARFIELD, Tessa | Torbay AC | Vet Ladies 45 | 122 | 301 |
| 300 | 1:45:04 | HINDLE, Janice | Newton Abbot AC | Vet Ladies 60+ | 157 | 302 |
| 301 | 1:45:22 | KEAST, Cathy | Sidmouth Running Club | Vet Ladies 40 | 312 | 303 |
| 302 | 1:45:41 | CARLIN, Julie | Erme Valley Harriers | Vet Ladies 50 | 109 | 304 |
| 303 | 1:45:42 | BELTON, William | Dawlish Coasters | Vet Men 50 | 152 | 305 |
| 304 | 1:45:43 | CHAPMAN, Sarah | South West Road Runners | Senior Ladies | 211 | 306 |
| 305 | 1:45:46 | BROWN, Sue | Teignbridge Trotters | Vet Ladies 40 | 39 | 307 |
| 306 | 1:45:47 | PORTUS, Jim | Newton Abbot AC | Vet Men 50 | 79 | 308 |
| 307 | 1:45:51 | GIBB, Wendy | Vet Ladies 40 | 284 | 309 |
| 308 | 1:46:02 | AIANO, Andrew | Vet Men 50 | 139 | 310 |
| 309 | 1:46:08 | JOYCE, David | Vet Men 50 | 415 | 311 |
| 310 | 1:46:29 | ALSWORTH, Michael | Road Runners Club | Vet Men 50 | 202 | 312 |
| 311 | 1:46:37 | KING, Michael | Nailsea Running Club | Vet Men 55 | 305 | 313 |
| 312 | 1:46:40 | JENKINS, Martin | Axe Valley Runners | Vet Men 45 | 326 | 314 |
| 313 | 1:46:48 | LOCKYER, Jeremy | Vet Men 50 | 403 | 315 |
| 314 | 1:46:55 | ANDREWS, DAVID | Thornbury Running Club | Vet Men 55 | 383 | 316 |
| 315 | 1:47:04 | TARRY, Beverley | Sidmouth Running Club | Vet Ladies 55 | 13 | 317 |
| 316 | 1:47:47 | HODGKINSON, Tara | Torrington AC | Vet Ladies 40 | 277 | 318 |
| 317 | 1:48:06 | TOZER, Bruce | Vet Men 45 | 271 | 319 |
| 318 | 1:48:19 | SANDERS, Stephanie | Senior Ladies | 35 | 320 |
| 319 | 1:48:19 | WESTCOTT, Andrew | Vet Men 40 | 225 | 321 |
| 320 | 1:48:53 | LANGFORD, Arthur | Tamar Trotters | Vet Men 55 | 218 | 322 |
| 321 | 1:49:15 | CONDON, Tony | Vet Men 45 | 223 | 323 |
| 322 | 1:49:22 | JONES, Ceri | Vet Men 40 | 180 | 324 |
| 323 | 1:49:43 | ROPER, Stephen | West Sussex Fire Brigade | Vet Men 60 | 15 | 325 |
| 324 | 1:49:56 | ELLIOTT, Elizabeth | Axe Valley Runners | Vet Ladies 50 | 356 | 326 |
| 325 | 1:49:56 | ELLIOTT, Dennis | Axe Valley Runners | Vet Men 50 | 355 | 327 |
| 326 | 1:50:04 | CAUNTER, Janice | Teignbridge Trotters | Senior Ladies | 77 | 328 |
| 327 | 1:50:09 | MORTIMER, Hilary | Torrington AC | Vet Ladies 45 | 200 | 329 |
| 328 | 1:50:51 | COFFMAN, Lynn | Tamar Trotters | Senior Ladies | 176 | 330 |
| 329 | 1:50:52 | CLARK, Rob | Tamar Trotters | Vet Men 40 | 264 | 331 |
| 330 | 1:50:53 | DARBY, Rachael | Tamar Trotters | Senior Ladies | 375 | 332 |
| 331 | 1:50:54 | TAMIC, Olga | Tamar Trotters | Vet Ladies 40 | 177 | 333 |
| 332 | 1:50:54 | MOORE, DAVE | Tamar Trotters | Vet Men 55 | 394 | 334 |
| 333 | 1:50:55 | CHATFIELD, Lance | Tamar Trotters | Senior Men | 186 | 335 |
| 334 | 1:51:01 | MITCHELL, Wendy | Gillingham Trotters | Vet Ladies 45 | 49 | 336 |
| 335 | 1:51:08 | PERKINS, IAN | Vet Men 40 | 431 | 337 |
| 336 | 1:51:11 | ALDRIDGE, Martin | South West Road Runners | Vet Men 50 | 160 | 338 |
| 337 | 1:51:20 | SHEARER, Rachel | Sidmouth Running Club | Senior Ladies | 84 | 339 |
| 338 | 1:51:20 | TUBBS, SUSAN | Sidmouth Running Club | Vet Ladies 40 | 43 | 340 |
| 339 | 1:52:07 | HOWELLS, Deirdre | Langport Runners | Vet Ladies 45 | 245 | 341 |
| 340 | 1:52:29 | POPE, Sally | North Devon Road Runners | Vet Ladies 50 | 118 | 342 |
| 341 | 1:52:34 | HELLIWELL, Vanessa | Senior Ladies | 137 | 343 |
| 342 | 1:52:49 | FLETCHER, Kevin | Vet Men 40 | 8 | 344 |
| 343 | 1:52:56 | CLIFFORD, Samantha | Senior Ladies | 93 | 345 |
| 344 | 1:53:35 | STAMP, Kate | Sidmouth Running Club | Senior Ladies | 335 | 346 |
| 345 | 1:53:35 | GODDARD, Carol | Sidmouth Running Club | Vet Ladies 40 | 374 | 347 |
| 346 | 1:53:47 | ANDREWS, Amanda | Torrington AC | Senior Ladies | 283 | 348 |
| 347 | 1:54:17 | HUNWICKS, Martin | Vet Men 50 | 171 | 349 |
| 348 | 1:54:27 | BARKER, Lauren | Senior Ladies | 119 | 350 |
| 349 | 1:55:48 | HALES, Vicky | Teignbridge Trotters | Vet Ladies 45 | 105 | 351 |
| 350 | 1:55:49 | SHANNON, Paul | Vet Men 50 | 219 | 352 |
| 351 | 1:56:19 | VICKERS, Lois | Torrington AC | Vet Ladies 55 | 227 | 353 |
| 352 | 1:56:35 | BERRY, Tegwedd | Vet Ladies 40 | 275 | 354 |
| 353 | 1:56:55 | CANNING, Angela | Womens Running Network | Vet Ladies 40 | 263 | 355 |
| 354 | 1:57:14 | DOONER, Sean | South West Vets AC | Vet Men 70+ | 314 | 356 |
| 355 | 1:58:13 | VENN, Kerry | Womens Running Network | Senior Ladies | 377 | 357 |
| 356 | 1:58:13 | VENN, Nicholas | Senior Men | 378 | 358 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 1 December 2004 | Page 6 of 7 |