Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Iron Bridge Runner Bicton Blister, - Sunday 28 November 2004. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 357 | 1:59:03 | VACHON, Paul | Vet Men 50 | 292 | 359 |
| 358 | 1:59:19 | GREAVES, Anthony | Senior Men | 195 | 360 |
| 359 | 1:59:34 | CROCK, Carole | Womens Running Network | Vet Ladies 40 | 372 | 361 |
| 360 | 1:59:50 | FOX, Sue | Yeovil Town RRC | Vet Ladies 50 | 145 | 362 |
| 361 | 2:00:04 | PYMM, Lesley | Trail Runners Association | Vet Ladies 50 | 16 | 363 |
| 362 | 2:00:45 | DEAN, SALLY | Tamar Trotters | Vet Ladies 40 | 423 | 364 |
| 363 | 2:00:45 | MACINTYRE, DONALD | Tamar Trotters | Vet Men 60 | 379 | 365 |
| 364 | 2:04:41 | EDMUNDS, Pat | Axe Valley Runners | Vet Ladies 60+ | 364 | 366 |
| 365 | 2:04:48 | THOMAS, Chloe | Senior Ladies | 322 | 367 |
| 366 | 2:04:48 | THOMAS, Brenda | Womens Running Network | Vet Ladies 55 | 321 | 368 |
| 367 | 2:05:43 | CLARK, Ruth | Long Distance Walking Assoc | Vet Ladies 50 | 143 | 369 |
| 368 | 2:06:35 | BREWER, Sally | Dawlish Coasters | Vet Ladies 50 | 338 | 370 |
| 369 | 2:07:00 | STAIG, Richard | Senior Men | 213 | 371 |
| There were 369 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 1 December 2004 | Page 7 of 7 |