Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Ironbridge Runner Bicton Blister, Ironbridge Runner Bicton Blister - Sunday 26 November 2006. 11:00 am |
| Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 58 | 1:24:14 | MINTING, Bob | Blackheath Harriers | M56 | 68.38% | 264 | 58 |
| 59 | 1:24:17 | MILLWARD, Robert | South West Road Runners | M57 | 68.95% | 243 | 59 |
| 60 | 1:24:22 | ASHBY, Justin | Sidmouth RC | M36 | 58.65% | 115 | 60 |
| 61 | 1:24:27 | MELLING, Paul | Axe Valley Runners | M31 | 58.59% | 287 | 61 |
| 62 | 1:24:27 | ASHMEAD, Gareth | Yeovil Town RRC | M44 | 61.97% | 258 | 62 |
| 63 | 1:24:30 | SCHOFIELD, Steve | M30 | 58.56% | 262 | 63 |
| 64 | 1:24:34 | CUMMINS, Linda | Yeovil Town RRC | F42 | 68.17% | 312 | 64 |
| 65 | 1:24:37 | HUMPHREYS, Malcolm | M51 | 65.27% | 286 | 65 |
| 66 | 1:24:37 | DIXON, Patrick | M38 | 59.25% | 34 | 66 |
| 67 | 1:24:41 | POLLARD, Phil | Tamar Trotters | M33 | 58.43% | 254 | 67 |
| 68 | 1:24:45 | DAVEY, Adrian | M38 | 59.15% | 33 | 68 |
| 69 | 1:24:46 | ANDREWS, Walter | Tiverton Harriers | M49 | 64.14% | 148 | 69 |
| 70 | 1:24:52 | HALE, Ross | Bitton RR | M40 | 59.92% | 123 | 70 |
| 71 | 1:25:00 | TODD, Ian | Poole AC | M40 | 59.82% | 231 | 71 |
| 72 | 1:25:02 | WHITE, Fayme | Bitton RR | F33 | 64.27% | 363 | 72 |
| 73 | 1:25:13 | PARKES, Duncan | Exmouth Harriers | M33 | 58.07% | 216 | 73 |
| 74 | 1:25:18 | GELLENDER, Julie | Exmouth Harriers | F37 | 64.91% | 388 | 74 |
| 75 | 1:25:23 | HUTCHINGSON, Stephen | Launceston R R | M56 | 67.46% | 58 | 75 |
| 76 | 1:25:25 | COLWILL, Martin | M40 | 59.53% | 175 | 76 |
| 77 | 1:25:45 | BRIMBLE, Peter | M32 | 57.71% | 182 | 77 |
| 78 | 1:25:52 | THOMAS, Chloe | Womens Running Network | F22 | 63.65% | 319 | 78 |
| 79 | 1:25:55 | MITCHELL, Tim | Sidmouth RC | M42 | 60.04% | 117 | 79 |
| 80 | 1:25:58 | RICHMOND, Jonathon | M40 | 59.15% | 131 | 80 |
| 81 | 1:26:09 | HILLMAN, Donna | Carn Runners | F36 | 63.76% | 394 | 81 |
| 82 | 1:26:10 | SYMONDS, Barrie | Erme Valley Harriers | M52 | 64.64% | 138 | 82 |
| 83 | 1:26:13 | GILLARD, Vernon | Honiton R.C | M45 | 61.16% | 260 | 83 |
| 84 | 1:26:13 | HARVEY, Richard | Honiton R.C | M37 | 57.74% | 15 | 84 |
| 85 | 1:26:36 | BARKS, Antony | M42 | 59.57% | 26 | 85 |
| 86 | 1:26:47 | WILLIAMS, Mark | Thornbury RC | M42 | 59.44% | 126 | 86 |
| 87 | 1:26:52 | PURDAY, Jonathon | M47 | 61.63% | 43 | 87 |
| 88 | 1:26:56 | EPPS, Ben | Torbay AC | M32 | 56.92% | 59 | 88 |
| 89 | 1:26:58 | BILHAM, Warwick | South London Harriers | M54 | 65.10% | 94 | 89 |
| 90 | 1:26:58 | HAYES, Mick | Holland Sports AC | M40 | 58.47% | 173 | 90 |
| 91 | 1:27:00 | WOOD, Eleanor | Axe Valley Runners | F49 | 70.38% | 308 | 91 |
| 92 | 1:27:02 | WINSTONE, Patrick | Town & Country Harriers | M46 | 61.05% | 11 | 92 |
| 93 | 1:27:03 | TEAGUE, Ian | South West Road Runners | M47 | 61.50% | 134 | 93 |
| 94 | 1:27:08 | FOWLDS, Richard | M37 | 57.13% | 284 | 94 |
| 95 | 1:27:12 | MEAD, Kim | Bitton RR | M46 | 60.93% | 129 | 95 |
| 96 | 1:27:17 | ENGLAND, Phil | Maiden Newton Runners | M42 | 59.10% | 270 | 96 |
| 97 | 1:27:22 | DAW, Sharon | South West Vets | F41 | 65.43% | 399 | 97 |
| 98 | 1:27:23 | WIESSLER, Matt | M44 | 59.89% | 177 | 98 |
| 99 | 1:27:27 | LACH, Alec | South West Road Runners | M50 | 62.66% | 209 | 99 |
| 100 | 1:27:30 | REED, Luke | Axe Valley Runners | M26 | 56.55% | 263 | 100 |
| 101 | 1:27:35 | WESTGATE, Richard | South West Road Runners | M51 | 63.06% | 39 | 101 |
| 102 | 1:27:36 | PORTER, Lynette | Bitton RR | F43 | 66.36% | 356 | 102 |
| 103 | 1:27:36 | LEEKE, Robert | South Devon AC | M39 | 57.63% | 83 | 103 |
| 104 | 1:27:42 | PAINTER, Danny | M35 | 56.42% | 91 | 104 |
| 105 | 1:27:42 | TRAPNELL, Peter | M38 | 57.16% | 191 | 105 |
| 106 | 1:27:50 | AITKEN, John | Plymouth Harriers | M41 | 58.31% | 164 | 106 |
| 107 | 1:27:51 | SPOORS, Robert | Trull Troggers | M52 | 63.40% | 53 | 107 |
| 108 | 1:27:53 | FOX, Fred | Yeovil Town RRC | M50 | 62.36% | 171 | 108 |
| 109 | 1:27:55 | MILLS, Jenny | Launceston R R | F57 | 75.24% | 317 | 109 |
| 110 | 1:27:56 | BURT, Jason | Axe Valley Runners | M30 | 56.27% | 119 | 110 |
| 111 | 1:27:57 | HITCHINS, Emma | South West Road Runners | F35 | 62.14% | 420 | 111 |
| 112 | 1:28:00 | KENNEDY, Andrew | Exmouth Harriers | M49 | 61.78% | 2 | 112 |
| 113 | 1:28:02 | WRIGHT, Colin | Plymouth Harriers | M48 | 61.28% | 204 | 113 |
| 114 | 1:28:04 | MACDONALD, Dominic | M40 | 57.74% | 109 | 114 |
| 115 | 1:28:07 | CRAMP, Fiona | Bitton RR | F32 | 62.02% | 341 | 115 |
| 116 | 1:28:10 | OLVER, Justin | South West Road Runners | M44 | 59.36% | 184 | 116 |
| 117 | 1:28:16 | COOK, Karen | South West Road Runners | F49 | 69.37% | 328 | 117 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 26 November 2006 | Page 2 of 6 |