Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Bicton Blister 2007 |
| Sunday 25 November 2007. 10:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:59:37 | STONE, KAIRN | Newham & Essex Beagles | Senior Men | 199 | 1 |
| 2 | 1:04:43 | HOLMES, Neil | Erme Valley | Vet Men 40 | 124 | 2 |
| 3 | 1:04:57 | STONE, Dave | Exmouth Harriers | Senior Men | 181 | 3 |
| 4 | 1:06:19 | TOMLIN, David | Teignbridge Trotters | Senior Men | 155 | 4 |
| 5 | 1:07:18 | WILKINSON, David | Vet Men 45 | 256 | 5 |
| 6 | 1:07:20 | HILL, Graham | Sidmouth RC | Vet Men 40 | 276 | 6 |
| 7 | 1:07:23 | STONEMAN, Ian | South West Road Runners | Vet Men 40 | 250 | 7 |
| 8 | 1:07:25 | ROBERTS, Kerry | Tiverton Harriers | Vet Men 45 | 237 | 8 |
| 9 | 1:08:46 | HAYES, Roger | Teignbridge Trotters | Vet Men 40 | 20 | 9 |
| 10 | 1:09:08 | HALES, MARK | North Devon Road Runners | Vet Men 45 | 139 | 10 |
| 11 | 1:10:22 | KING, Athony | Vet Men 40 | 243 | 11 |
| 12 | 1:10:37 | ANDREWS, Ian | South West Road Runners | Vet Men 40 | 153 | 12 |
| 13 | 1:10:42 | PANG, Ian | South West Road Runners | Vet Men 40 | 191 | 13 |
| 14 | 1:10:52 | MANT, IAN | Vet Men 45 | 148 | 14 |
| 15 | 1:11:26 | HURST, Gareth | South West Road Runners | Senior Men | 251 | 15 |
| 16 | 1:11:35 | EVERSON, Richard | South West Road Runners | Vet Men 45 | 282 | 16 |
| 17 | 1:11:37 | KELLY, ANDREW | Vet Men 40 | 43 | 17 |
| 18 | 1:11:49 | BURDER, MARTIN | NORTHBROOK AC | Senior Men | 160 | 18 |
| 19 | 1:11:56 | REED, SAM | Plymouth Harriers | Senior Men | 170 | 19 |
| 20 | 1:12:04 | LEGG, MICHAEL | Axe Valley Runners | Senior Men | 59 | 20 |
| 21 | 1:12:12 | STAPLETON, Martin | Senior Men | 117 | 21 |
| 22 | 1:12:34 | HITCHINS, Emma | South West Road Runners | Vet Ladies 35 | 513 | 22 |
| 23 | 1:12:37 | TRESEDER, Dom | Senior Men | 183 | 23 |
| 24 | 1:12:54 | ROSE, PAUL | Senior Men | 53 | 24 |
| 25 | 1:12:55 | LAIRD, Jamie | Senior Men | 241 | 25 |
| 26 | 1:13:07 | EINCHCOMB, Nicholas | South West Road Runners | Vet Men 45 | 16 | 26 |
| 27 | 1:13:18 | GENTLE, Stephen | Shelton Striders | Senior Men | 242 | 27 |
| 28 | 1:13:21 | BAYLISS, Phil | Axe Valley Runners | Vet Men 55 | 236 | 28 |
| 29 | 1:13:29 | VINCENT, Neil | Axe Valley Runners | Senior Men | 228 | 29 |
| 30 | 1:13:32 | HOY, STEVE | Torrington AC | Vet Men 45 | 159 | 30 |
| 31 | 1:13:33 | SEDDON, ANDREW | Sidmouth RC | Vet Men 45 | 93 | 31 |
| 32 | 1:13:38 | PONCHARD, GAVIN | tavistock ac | Vet Men 40 | 152 | 32 |
| 33 | 1:13:43 | SMART, GARRY | Vet Men 40 | 196 | 33 |
| 34 | 1:14:16 | ROSINDELL, Josh | Axe Valley Runners | Senior Men | 281 | 34 |
| 35 | 1:14:19 | RICH, James | Votwo/sbr | Senior Men | 263 | 35 |
| 36 | 1:14:20 | HOUGHTON, Ben | Senior Men | 252 | 36 |
| 37 | 1:14:33 | SYME, Vinny | Senior Men | 234 | 37 |
| 38 | 1:14:47 | CROOME, Jon | Exmouth Harriers | Vet Men 40 | 91 | 38 |
| 39 | 1:14:51 | EVELEIGH, Michael | Teignbridge Trotters | Vet Men 55 | 119 | 39 |
| 40 | 1:14:55 | CLEAVE, Peter | Teignbridge Trotters | Vet Men 50 | 107 | 40 |
| 41 | 1:15:03 | CLEAVE, CHRIS | Vet Men 40 | 23 | 41 |
| 42 | 1:15:15 | RAMPSERAD, David | Vet Men 40 | 280 | 42 |
| 43 | 1:15:32 | URBAN, Wendy | Torbay AC | Vet Ladies 40 | 451 | 43 |
| 44 | 1:15:53 | AYRES, Alan | Erme Valley Harriers | Vet Men 40 | 66 | 44 |
| 45 | 1:16:07 | BAYNE, MIKE | Senior Men | 140 | 45 |
| 46 | 1:16:13 | STEPHENS, Phillippa | Weston AC | Vet Ladies 35 | 468 | 46 |
| 47 | 1:16:29 | GREEN, MIKE | Senior Men | 142 | 47 |
| 48 | 1:16:54 | KEARNS, Adrian | Exmouth Harriers | Senior Men | 245 | 48 |
| 49 | 1:16:59 | HOOD, James | Senior Men | 283 | 49 |
| 50 | 1:17:08 | DENT, JAMES | South Devon AC | Senior Men | 122 | 50 |
| 51 | 1:17:11 | WOOLF, James | Vet Men 40 | 164 | 51 |
| 52 | 1:17:59 | JENNINGS, JIM | Vet Men 55 | 9 | 52 |
| 53 | 1:18:06 | ROSSER, Steve | South West Road Runners | Vet Men 40 | 173 | 53 |
| 54 | 1:18:07 | FRY, Bernard | Axe Valley Runners | Vet Men 50 | 235 | 54 |
| 55 | 1:18:15 | PURBIRCK, Arthur | Senior Men | 247 | 55 |
| 56 | 1:18:16 | LAING, Rupert | Senior Men | 246 | 56 |
| 57 | 1:18:17 | THOMAS, Paul | Vet Men 40 | 279 | 57 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 25 November 2007 | Page 1 of 6 |