Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| BICTON BLISTER, BICTON BLISTER - Sunday 30 November 2008. 10:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 58 | 1:25:48 | RICHOLD, Jonathan | M42 | 60.12% | 257 | 58 |
| 59 | 1:25:48 | WATKINS, JESSICA | SIDMOUTH RUNNING CLUB | F23 | 63.69% | 472 | 59 |
| 60 | 1:25:57 | CLEMENS, ROB | M35 | 57.57% | 543 | 60 |
| 61 | 1:26:03 | BALCER, MATTHEW | M31 | 57.51% | 2 | 61 |
| 62 | 1:26:06 | MCCORMICK, Bruce | M40 | 59.06% | 232 | 62 |
| 63 | 1:26:09 | TWEEDIE, JOHN | TEIGNBRIDGE TROTTERS | M44 | 60.75% | 99 | 63 |
| 64 | 1:26:19 | MILLWARD, ROBERT | SOUTH WEST ROAD | M59 | 68.57% | 221 | 64 |
| 65 | 1:26:29 | SAVAGE, GILES | M18 | 57.22% | 258 | 65 |
| 66 | 1:26:31 | CLIFFORD, STEVE | M49 | 62.84% | 187 | 66 |
| 67 | 1:26:34 | LACH, Alex | SOUTH WEST ROAD | M52 | 64.34% | 224 | 67 |
| 68 | 1:26:38 | HAYDON, Andrew | SOUTH WEST ROAD | M43 | 59.97% | 222 | 68 |
| 69 | 1:26:40 | HAYES, MICK | OXTED RUNNERS | M42 | 59.52% | 39 | 69 |
| 70 | 1:26:54 | LANGLER, IAN | TEIGNBRIDGE TROTTERS | M29 | 56.94% | 184 | 70 |
| 71 | 1:27:02 | DAVEY, STEVE | HONITON RUNNING CLUB | M47 | 61.51% | 122 | 71 |
| 72 | 1:27:04 | TREBILCOCK, MARK | M46 | 61.03% | 72 | 72 |
| 73 | 1:27:09 | JEFFERY, BEN | M31 | 56.78% | 16 | 73 |
| 74 | 1:27:11 | KAVANAGH, JOHN | SOUTH WEST ROAD | M45 | 60.49% | 82 | 74 |
| 75 | 1:27:14 | WEST, ANDREW | M24 | 56.73% | 230 | 75 |
| 76 | 1:28:01 | O'CONGHAILE, Seamus | Tamar Troters | M27 | 56.22% | 235 | 76 |
| 77 | 1:28:03 | AYSON, RICHARD | ERME VALLEY HARRIERS | M41 | 58.17% | 197 | 77 |
| 78 | 1:28:10 | ENTICOTT, GARY | HONITON RUNNING CLUB | M32 | 56.12% | 40 | 78 |
| 79 | 1:28:12 | SYME, VINNY | M36 | 56.10% | 80 | 79 |
| 80 | 1:28:32 | HORTON, CLIVE | Plymouth Harriers | M47 | 60.47% | 44 | 80 |
| 81 | 1:28:39 | LEWIS, SIMON | RUNNING FOR EVER | M36 | 55.82% | 19 | 81 |
| RUNNING CLUB |
| 82 | 1:28:43 | COOK, Karen | SOUTH WEST ROAD | F51 | 70.30% | 465 | 82 |
| 83 | 1:28:46 | WESTGATE, RICHARD | SOUTH WEST ROAD | M53 | 63.26% | 105 | 83 |
| 84 | 1:28:50 | BADCOCK, Craig | SIDMOUTH RUNNING CLUB | M37 | 56.04% | 275 | 84 |
| 85 | 1:28:55 | LESTER, MARK | NORTH DEVON | M31 | 55.65% | 18 | 85 |
| 86 | 1:28:57 | TAYLOR, Andy | SOUTH WEST ROAD | M47 | 60.18% | 271 | 86 |
| 87 | 1:28:58 | GILLARD, Vernon | HONITON RUNNING CLUB | M47 | 60.17% | 226 | 87 |
| 88 | 1:29:03 | BIDMEAD, HOWARD | TIVERTON HARRIERS | M51 | 62.03% | 55 | 88 |
| 89 | 1:29:17 | COOPER, CRAIG | M37 | 55.76% | 84 | 89 |
| 90 | 1:29:21 | EWINGS, Robin | TIVERTON HARRIERS | M37 | 55.72% | 220 | 90 |
| 91 | 1:29:23 | JONES, Lewis | SOUTH WEST ROAD | M59 | 66.21% | 237 | 91 |
| 92 | 1:29:29 | WYCM, James | M26 | 55.30% | 250 | 92 |
| 93 | 1:29:39 | EMMETT, William | SIDMOUTH RUNNING CLUB | M38 | 55.92% | 273 | 93 |
| 94 | 1:29:39 | SIRDEFIELD, Stephen | TIVERTON HARRIERS | M46 | 59.27% | 218 | 94 |
| 95 | 1:29:42 | STRAWBRIDGE, BRUCE | HONITON RUNNING CLUB | M41 | 57.10% | 64 | 95 |
| 96 | 1:29:44 | MUGLISTON, David | M39 | 56.26% | 280 | 96 |
| 97 | 1:29:47 | ROCKETT, MARK | M39 | 56.23% | 174 | 97 |
| 98 | 1:29:51 | KENDON, Mike | M35 | 55.07% | 240 | 98 |
| 99 | 1:29:55 | BRAMLEY, ROGER | AXE VALLEY RUNNERS | M43 | 57.78% | 186 | 99 |
| 100 | 1:29:58 | BEECH, JANE | SIDMOUTH RUNNING CLUB | F42 | 64.08% | 452 | 100 |
| 101 | 1:30:00 | COZENS, COLIN | TEIGNBRIDGE TROTTERS | M41 | 56.91% | 159 | 101 |
| 102 | 1:30:03 | SMITH, TIM | M42 | 57.28% | 93 | 102 |
| 103 | 1:30:05 | WOODALL, ROBERT | Exmouth Harriers | M59 | 65.70% | 135 | 103 |
| 104 | 1:30:10 | HARVEY, ANDREW | M29 | 54.88% | 58 | 104 |
| 105 | 1:30:16 | THORPE, Steve | M55 | 63.26% | 253 | 105 |
| 106 | 1:30:18 | WOOD, Eleanor | AXE VALLEY RUNNERS | F51 | 69.07% | 475 | 106 |
| 107 | 1:30:20 | MACKINTOSH, NEIL | M49 | 60.18% | 20 | 107 |
| 108 | 1:30:22 | HANCOCK, Will | M29 | 54.76% | 274 | 108 |
| 109 | 1:30:23 | WILSON, DAMIAN | SOUTH WEST ROAD | M38 | 55.47% | 86 | 109 |
| 110 | 1:30:24 | PAGE, DEREK | SOUTH MOLTON | M51 | 61.10% | 50 | 110 |
| 111 | 1:30:25 | REYNOLDS, GRAHAM | SOUTH WEST ROAD | M45 | 58.32% | 196 | 111 |
| 112 | 1:30:27 | KEAST, MARK | SIDMOUTH RUNNING CLUB | M49 | 60.11% | 91 | 112 |
| 113 | 1:30:32 | GUNSTON, Ian | M41 | 56.57% | 264 | 113 |
| 114 | 1:30:40 | CHADWICK, BEN | M29 | 54.58% | 269 | 114 |
| 115 | 1:30:42 | MEYNELL, LUCINDA | NORTH DEVON | F25 | 60.25% | 431 | 115 |
| 116 | 1:30:43 | SHAYLER, Guy | M37 | 54.88% | 281 | 116 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 1 December 2008 | Page 2 of 7 |