Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Steve Merry |
| bicton blister |
| Sunday 29 November 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 1 | 1:01:31 | MERSON, Tom | South West RoadRunners | M23 | 80.44% | 102 | 1 |
| 2 | 1:03:32 | HALL, STUART | TIPTON HARRIERS | M44 | 82.37% | 148 | 2 |
| 3 | 1:03:33 | STONE, DAVE | Exmouth Harriers | M39 | 79.44% | 376 | 3 |
| 4 | 1:03:54 | EVANS, OWEN | South West RoadRunners | M31 | 77.44% | 220 | 4 |
| 5 | 1:05:40 | PEARSON, Jamie | Exmouth Harriers | M18 | 75.36% | 122 | 5 |
| 6 | 1:05:52 | RIGLER, Pete | NORTH DEVON ROAD RUNNERS | M35 | 75.13% | 110 | 6 |
| 7 | 1:05:54 | ROBINSON, MICHAEL | MOUNTS BAY HARRIERS | M23 | 75.09% | 321 | 7 |
| 8 | 1:06:07 | HOLMES, NEIL | ERME VALLEY HARRIERS | M44 | 79.15% | 253 | 8 |
| 9 | 1:06:28 | VALANCE, Andy | OKEHAMPTON RC | M30 | 74.45% | 91 | 9 |
| 10 | 1:06:39 | ROBERTS, KERRY | Tiverton Harriers | M48 | 80.95% | 161 | 10 |
| 11 | 1:07:30 | JACKSON, James | M39 | 74.79% | 263 | 11 |
| 12 | 1:07:51 | SCRIVENER, Tim | ROYAL MARINES | M21 | 72.93% | 133 | 12 |
| 13 | 1:08:16 | TOMLIN, DAVE | Teignbridge Trotters | M36 | 72.49% | 297 | 13 |
| 14 | 1:08:34 | TRIGG, Ben | ERME VALLEY HARRIERS | M17 | 72.17% | 121 | 14 |
| 15 | 1:09:05 | VOWDEN, ROGER | OKEHAMPTON RC | M44 | 75.75% | 364 | 15 |
| 16 | 1:09:33 | EINCHCOMB, NICHOLAS | South West RoadRunners | M47 | 76.97% | 337 | 16 |
| 17 | 1:09:35 | JONES, Andy | South West RoadRunners | M46 | 76.36% | 83 | 17 |
| 18 | 1:09:40 | ROSE, PAUL | M20 | 71.03% | 185 | 18 |
| 19 | 1:09:40 | SALTER, LEE | Exeter Harriers | M30 | 71.03% | 273 | 19 |
| 20 | 1:09:55 | REED, LUKE | AxeValley Runners | M29 | 70.77% | 319 | 20 |
| 21 | 1:10:11 | SMART, GARY | Teignbridge Trotters | M45 | 75.14% | 165 | 21 |
| 22 | 1:10:20 | GILL, Chris | M29 | 70.36% | 117 | 22 |
| 23 | 1:10:25 | PANG, IAN | South West RoadRunners | M46 | 75.46% | 394 | 23 |
| 24 | 1:10:49 | HOCKING, Jeremy | South Devon | M37 | 70.30% | 84 | 24 |
| 25 | 1:11:19 | PARKIN, SHAUN | South West RoadRunners | M38 | 70.30% | 162 | 25 |
| 26 | 1:11:24 | TRIGG, Andrew | ERME VALLEY HARRIERS | M47 | 74.98% | 120 | 26 |
| 27 | 1:11:25 | EVERSON, RICHARD | South West RoadRunners | M48 | 75.54% | 171 | 27 |
| 28 | 1:11:30 | CROOME, JON | Exmouth Harriers | M43 | 72.66% | 386 | 28 |
| 29 | 1:11:31 | PUNCHARD, GAVIN | OKEHAMPTON RC | M42 | 72.13% | 175 | 29 |
| 30 | 1:11:33 | ANDREWS, WALTER | Tiverton Harriers | M52 | 77.85% | 293 | 30 |
| 31 | 1:11:34 | MUSGROVE, MIKE | Exmouth Harriers | M40 | 71.05% | 458 | 31 |
| 32 | 1:11:35 | VIGERS, WAVEL | Teignbridge Trotters | M39 | 70.52% | 230 | 32 |
| 33 | 1:11:39 | ANDREWS, IAN | South West RoadRunners | M43 | 72.51% | 379 | 33 |
| 34 | 1:11:44 | MILLNER, CHRIS | M37 | 69.40% | 308 | 34 |
| 35 | 1:11:55 | MAYBERY, JIM | M42 | 71.73% | 164 | 35 |
| 36 | 1:12:26 | MILLER, ADAM | Exmouth Harriers | M33 | 68.32% | 307 | 36 |
| 37 | 1:12:39 | GOC, MILAN | Honiton Running Club | M30 | 68.11% | 302 | 37 |
| 38 | 1:12:39 | PHILLIPS, MIKE | M39 | 69.49% | 149 | 38 |
| 39 | 1:13:02 | SAVAGE, GILES | EXETER TRI CLUB | M19 | 67.75% | 277 | 39 |
| 40 | 1:13:04 | COMMANDER, LUCY | South West RoadRunners | F24 | 74.79% | 434 | 40 |
| 41 | 1:13:21 | GRIFFIN, Mike | M48 | 73.55% | 112 | 41 |
| 42 | 1:13:41 | MCDONALD, MALCOLM | M34 | 67.16% | 145 | 42 |
| 43 | 1:13:46 | KENDON, ELIZABETH | F33 | 74.08% | 420 | 43 |
| 44 | 1:14:03 | LEEKE, Robert | South Devon | M42 | 69.66% | 256 | 44 |
| 45 | 1:14:05 | FRIEND, BRYAN | OKEHAMPTON RC | M43 | 70.12% | 373 | 45 |
| 46 | 1:14:06 | WOOLF, James | M42 | 69.61% | 105 | 46 |
| 47 | 1:14:16 | URBAN, Wendy | Torbay AC | F46 | 80.30% | 466 | 47 |
| 48 | 1:14:19 | ROSSER, Steve | South West RoadRunners | M43 | 69.90% | 177 | 48 |
| 49 | 1:14:19 | MORTER, JOEL | Exmouth Harriers | M20 | 66.58% | 269 | 49 |
| 50 | 1:14:48 | RAMERSHAM, David | Sidmouth Running Club | M42 | 68.96% | 132 | 50 |
| 51 | 1:14:54 | JENNINGS, JIM | TORRINGTON | M60 | 79.75% | 268 | 51 |
| 52 | 1:15:10 | HOOPER, ALEX | Exmouth Harriers | M31 | 65.83% | 270 | 52 |
| 53 | 1:15:16 | ELLINS, ANDREW | M40 | 67.56% | 155 | 53 |
| 54 | 1:15:21 | TREBILCOCK, MARK | ST AUSTELL RUNNING CLUB | M47 | 71.05% | 374 | 54 |
| 55 | 1:15:27 | COONEY, ALAN | M21 | 65.58% | 245 | 55 |
| 56 | 1:15:31 | FRY, BERNARD | AxeValley Runners | M52 | 73.76% | 190 | 56 |
| 57 | 1:15:33 | MARSHALL, ANDREW | Plymouth Harriers | M49 | 71.96% | 336 | 57 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 29 November 2009 | Page 1 of 7 |