Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Fulford Five 2001, Fulfords Five 2001 - Sunday 11 February 2001. 10:30 am |
| Provisional Results for All Competitors in age grading order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 58 | 0:32:31 | CATTELL, Alan | Exeter Harriers | M43 | 69.77% | 77 | 52 |
| 59 | 0:31:19 | JOHNSON, Andrew | Exeter Harriers | M37 | 69.42% | 6 | 31 |
| 60 | 0:30:54 | REGAN, Martin | South Devon A.C. | M18 | 69.41% | 89 | 26 |
| 61 | 0:40:14 | EMMERSON, Kathryn | Exeter Harriers | F53 | 69.38% | 205 | 134 |
| 62 | 0:31:39 | RICHARDS, Dene | Exeter Harriers | M38 | 69.17% | 9 | 34 |
| 63 | 0:31:02 | BAILEY, Adrian | Teignbridge Trotters | M18 | 69.11% | 137 | 28 |
| 64 | 0:36:17 | GREEN, Paul | South West Road Runners | M55 | 68.73% | 74 | 96 |
| 65 | 0:34:33 | FRENCH, Graham | Instinctive Sport | M49 | 68.72% | 59 | 72 |
| 66 | 0:35:08 | COWEN, Chris | Exeter Harriers | M51 | 68.66% | 118 | 77 |
| 67 | 0:31:16 | YATES, Anthony | Exmouth Harriers | M19 | 68.60% | 141 | 30 |
| 68 | 0:36:05 | BROWN, Ray | Torbay A.C. | M54 | 68.53% | 117 | 93 |
| 69 | 0:31:21 | WALKER, Alan | Tiverton Harriers | M29 | 68.42% | 70 | 32 |
| 70 | 0:34:12 | HEARD, Alan | Bideford A.A.C. | M47 | 68.35% | 102 | 70 |
| 71 | 0:37:20 | CAUNTER, Tina | Teign Trotters | F43 | 68.33% | 211 | 109 |
| 72 | 0:31:40 | POPHAM, Chris | South Devon A.C. | M36 | 68.18% | 16 | 35 |
| 73 | 0:33:04 | HOLMAN, Mark | South Devon A.C. | M42 | 68.11% | 54 | 56 |
| 74 | 0:38:42 | WADDICOR, Mark | South West Road Runners | M61 | 68.07% | 15 | 120 |
| 75 | 0:44:10 | OKE, Liz | Bideford A.A.C. | F60 | 67.91% | 251 | 156 |
| 76 | 0:32:04 | BOND, Jamie | Tiverton Harriers | M37 | 67.80% | 68 | 43 |
| 77 | 0:32:05 | JONES, Andy | Exeter Harriers | M37 | 67.76% | 37 | 44 |
| 78 | 0:37:50 | WYATT, Jim | M58 | 67.70% | 138 | 114 |
| 79 | 0:31:41 | HANNAFORD, Russell | South West Road Runners | M29 | 67.70% | 124 | 36 |
| 80 | 0:34:33 | O'KEEFE, David | Teignbridge Trotters | M47 | 67.66% | 109 | 73 |
| 81 | 0:31:46 | HUGHES, Alan | M28 | 67.52% | 92 | 37 |
| 82 | 0:32:56 | FERLIE, Pete | Burgess Hill Runners | M40 | 67.41% | 84 | 55 |
| 83 | 0:35:19 | FRENCH, Stef | Exmouth Harriers | F28 | 67.38% | 253 | 80 |
| 84 | 0:31:52 | CAUNTER, 23 | Teign Trotters | M22 | 67.31% | 24 | 40 |
| 85 | 0:36:16 | EVANS, Angela | F37 | 66.97% | 223 | 95 |
| 86 | 0:32:06 | CEELY, Ian | South Devon A.C. | M29 | 66.82% | 67 | 45 |
| 87 | 0:34:37 | RUSSELL, Lee | Exmouth Harriers | M45 | 66.51% | 43 | 75 |
| 88 | 0:32:16 | MILLS, Adrian | M34 | 66.47% | 33 | 47 |
| 89 | 0:36:18 | HAYDEN, Kerry | Bideford A.A.C. | F36 | 66.38% | 248 | 97 |
| 90 | 0:32:19 | WOODMAN, Tom | Exeter Harriers | M32 | 66.37% | 55 | 49 |
| 91 | 0:38:57 | SYMES, Bill | M59 | 66.36% | 135 | 122 |
| 92 | 0:35:15 | COPE, Trevor | Exmouth Harriers | M47 | 66.32% | 95 | 79 |
| 93 | 0:35:33 | BUNYAW, Peter | Dawlish Coasters | M48 | 66.26% | 134 | 82 |
| 94 | 0:39:18 | HEARFIELD, Tessa | Torbay A.C. | F45 | 66.02% | 255 | 126 |
| 95 | 0:34:04 | MADGE, Paul | South West Road Runners | M41 | 65.64% | 91 | 67 |
| 96 | 0:35:27 | DRENNAN, John | South Devon A.C. | M46 | 65.43% | 75 | 81 |
| 97 | 0:37:44 | FREEMAN, Beverley | Exmouth Harriers | F39 | 65.40% | 234 | 112 |
| 98 | 0:36:32 | YOUNGMAN, Clare | Teignbridge Trotters | F33 | 65.14% | 264 | 101 |
| 99 | 0:33:37 | PORTCH, David | South West Road Runners | M38 | 65.12% | 52 | 63 |
| 100 | 0:33:05 | DUPAIN, Chris | Exmouth Harriers | M17 | 64.83% | 40 | 57 |
| 101 | 0:44:28 | DOONER, Sean | Teignbridge Trotters | M69 | 64.51% | 111 | 159 |
| 102 | 0:33:17 | BAMSEY, Jonathan | Exmouth Harriers | M32 | 64.44% | 46 | 59 |
| 103 | 0:37:01 | LOCK, Maria | F29 | 64.29% | 237 | 106 |
| 104 | 0:33:31 | TRELEASE, Richard | Exmouth Harriers | M16 | 63.99% | 106 | 61 |
| 105 | 0:33:32 | HUSSELL, Mark | Tiverton Harriers | M31 | 63.96% | 76 | 62 |
| 106 | 0:36:01 | JOHANSEN, Roy | Newton Abbot A.C. | M45 | 63.92% | 126 | 92 |
| 107 | 0:37:14 | FEWINS, Emma Jayne | Exeter Harriers | F20 | 63.91% | 226 | 108 |
| 108 | 0:44:30 | COCKWILL, Jenny | Bideford A.A.C. | F54 | 63.34% | 220 | 160 |
| 109 | 0:39:00 | JOLLIFFE, Bridget | F39 | 63.28% | 241 | 123 |
| 110 | 0:33:54 | FRIBENCE, Terry | M20 | 63.27% | 121 | 65 |
| 111 | 0:35:39 | SHORT, Christopher | Tiverton Harriers | M42 | 63.17% | 47 | 84 |
| 112 | 0:39:30 | STOAKES, George | Exmouth Harriers | M55 | 63.13% | 140 | 130 |
| 113 | 0:34:28 | MONAGHAN, Steven | South Devon A.C. | M37 | 63.08% | 23 | 71 |
| 114 | 0:34:04 | ROBINSON, Simon | Torbay A.C. | M26 | 62.96% | 130 | 68 |
| 115 | 0:37:48 | THROGMATAN, Donna | South Devon A.C. | F33 | 62.95% | 228 | 113 |
| 116 | 0:35:49 | MYCOCK, David | M42 | 62.88% | 7 | 87 |
| 117 | 0:34:07 | MURRAY, James | Bideford A.A.C. | M30 | 62.87% | 56 | 69 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 11 February 2001 | Page 2 of 4 |