Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Fulford Five 2001, Fulfords Five 2001 - Sunday 11 February 2001. 10:30 am |
| Provisional Results for All Competitors in age grading order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 118 | 0:34:33 | FARDON, Jerry | M36 | 62.49% | 83 | 74 |
| 119 | 0:38:08 | NOLAN, Victoria | Womens Running Network | F34 | 62.40% | 249 | 116 |
| 120 | 0:40:38 | NEWTON, Penny | Exmouth Harriers | F42 | 62.25% | 212 | 137 |
| 121 | 0:42:26 | FORTIS, Jackie | Bromley Vets A.C. | F47 | 62.23% | 219 | 151 |
| 122 | 0:38:25 | EVANS, Alison | F33 | 61.94% | 208 | 117 |
| 123 | 0:35:49 | MCLAREN, George | South Devon A.C. | M39 | 61.55% | 34 | 86 |
| 124 | 0:38:57 | DISBURY, Rebecca | Torbay A.C. | F32 | 61.10% | 240 | 121 |
| 125 | 0:38:34 | HPGAN, Marcus | South Devon A.C. | M48 | 61.08% | 98 | 118 |
| 126 | 0:40:17 | DUNLOP, Frank | Bideford A.A.C. | M53 | 60.88% | 125 | 135 |
| 127 | 0:41:00 | HATCH, David | Moorhaven R.C. | M55 | 60.82% | 105 | 141 |
| 128 | 0:41:20 | PARES, Sarah | Exmouth Harriers | F41 | 60.69% | 225 | 146 |
| 129 | 0:42:49 | IMONG, Stella | Teignbridge Trotters | F45 | 60.60% | 254 | 153 |
| 130 | 0:40:45 | SAUNDERSON, Gill | Exmouth Harriers | F39 | 60.56% | 258 | 140 |
| 131 | 0:39:30 | ALLSOP, Sarah | Exmouth Harriers | F30 | 60.24% | 262 | 129 |
| 132 | 0:36:56 | WALLACE, Bill | Minehead RC | M40 | 60.11% | 127 | 103 |
| 133 | 0:35:49 | SMITH, Tony | South West Road Runnerds | M31 | 59.88% | 22 | 88 |
| 134 | 0:41:54 | CRANE, Jacqualene | South Devon A.C. | F41 | 59.87% | 229 | 148 |
| 135 | 0:39:48 | FLANAGAN, Naomi | South Devon A.C. | F15 | 59.79% | 247 | 131 |
| 136 | 0:35:56 | SMY, Gary | MBA Harriers | M29 | 59.69% | 49 | 90 |
| 137 | 0:39:29 | JONES, Pete | South Devon A.C. | M48 | 59.66% | 12 | 128 |
| 138 | 0:36:36 | LOCK, Shaun | M26 | 58.60% | 61 | 102 |
| 139 | 0:40:45 | GRIFFITHS, Karen | RNAC | F29 | 58.40% | 257 | 139 |
| 140 | 0:36:56 | BROWN, Daniel | Honiton | M22 | 58.07% | 110 | 105 |
| 141 | 0:39:22 | CROOK, Philip | Exmouth Harriers | M44 | 58.05% | 96 | 127 |
| 142 | 0:41:16 | HODGSON, Lorna | F35 | 57.93% | 232 | 145 |
| 143 | 0:44:25 | GAMBLE, Erica | South West Road Runners | F44 | 57.91% | 217 | 158 |
| 144 | 0:37:03 | COLLINS, Andrew | M29 | 57.89% | 116 | 107 |
| 145 | 0:41:01 | HAMBLY, Barry | M49 | 57.88% | 58 | 142 |
| 146 | 0:39:01 | SPRAY, Richard | Dawlish Coasters | M41 | 57.31% | 87 | 124 |
| 147 | 0:37:28 | WILLIAMS, Martin | M27 | 57.25% | 30 | 111 |
| 148 | 0:40:01 | STANFORD, Trevor | Dawlish Coasters | M44 | 57.11% | 36 | 132 |
| 149 | 0:51:59 | FARISH, Maureen | Bromley Vets A.C. | F59 | 57.09% | 235 | 172 |
| 150 | 0:41:52 | DURRANT, Michele Louise | F30 | 56.84% | 216 | 147 |
| 151 | 0:41:55 | WROTH, Anna | F25 | 56.77% | 236 | 149 |
| 152 | 0:52:53 | POOLE, Shirley | Bromley Vets A.C. | F60 | 56.72% | 213 | 174 |
| 153 | 0:39:11 | HENDERSON, Guy | South Devon A.C. | M40 | 56.66% | 136 | 125 |
| 154 | 0:45:02 | HALES, Vicky | Teignbridge Trotters | F43 | 56.64% | 263 | 163 |
| 155 | 0:45:14 | PATTISON, David | Axe Valley Runners | M58 | 56.62% | 80 | 164 |
| 156 | 0:54:28 | BURNS, Joan | Bromley Vets A.C. | F62 | 56.35% | 230 | 177 |
| 157 | 0:49:55 | FEGLEY, Joan | Instinctive Sport | F53 | 55.92% | 244 | 170 |
| 158 | 0:46:07 | YERLETT, Esmee | F44 | 55.78% | 243 | 165 |
| 159 | 0:38:36 | ALLINSON, Frank | M32 | 55.57% | 39 | 119 |
| 160 | 0:51:08 | MOORE, Harry | Axe Valley Runners | M68 | 55.46% | 28 | 171 |
| 161 | 0:43:02 | MOSLEY, Diane | F31 | 55.30% | 210 | 154 |
| 162 | 0:48:32 | DUPAIN, Jill | Exmouth Harriers | F48 | 54.90% | 231 | 167 |
| 163 | 0:40:09 | MOSLEY, Ben | M37 | 54.15% | 81 | 133 |
| 164 | 0:44:22 | CAUNTER, Janice | Teignbridge Trotters | F35 | 53.88% | 214 | 157 |
| 165 | 0:40:32 | DENTON, Richard | M33 | 52.92% | 32 | 136 |
| 166 | 0:49:35 | MORTON, Kate | Moorhaven R.C. | F46 | 52.79% | 238 | 169 |
| 167 | 0:40:43 | ATTWELL, Phil | M33 | 52.68% | 44 | 138 |
| 168 | 0:46:10 | HALL, Marion | Cobra | F37 | 52.61% | 207 | 166 |
| 169 | 0:44:40 | WOODWARD, Tony | M47 | 52.34% | 5 | 161 |
| 170 | 0:52:28 | ELLIOTT, Tony | M65 | 52.27% | 62 | 173 |
| 171 | 0:41:05 | SIMCOX, Tony | South Devon A.C. | M33 | 52.21% | 64 | 143 |
| 172 | 0:43:36 | DREW, Trevor | Dawlish Coasters | M40 | 50.92% | 101 | 155 |
| 173 | 0:53:31 | BRITTON, Barrie | North Devon Road Runners | M64 | 50.73% | 71 | 175 |
| 174 | 0:42:19 | BONE, Robert | M22 | 50.69% | 8 | 150 |
| 175 | 0:49:35 | BOSWIJK, Kim | Tamar Trotters | F41 | 50.59% | 215 | 168 |
| 176 | 0:53:59 | TURNER, Geraldine | Bromley Vets A.C. | F49 | 49.80% | 250 | 176 |
| 177 | 0:44:47 | WRIGHT, Andrew | MBA Harriers | M31 | 47.89% | 72 | 162 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 11 February 2001 | Page 3 of 4 |