Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| FULFORDS 5 - 2005, - Sunday 6 February 2005. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | 0:33:17 | VALENTINE, William | Torbay AC | Vet Men 55 | 19 | 57 |
| 58 | 0:33:26 | PORTCH, David | South West Road Runners | Vet Men 40 | 260 | 58 |
| 59 | 0:33:26 | HEWINGS, Sue | Newton Abbot AC | Vet Ladies 40 | 40 | 59 |
| 60 | 0:33:36 | RAWE, Philip | Senior Men | 141 | 60 |
| 61 | 0:33:45 | DOWNER, Neil | South Devon AC | Senior Men | 38 | 61 |
| 62 | 0:33:52 | SHEARER, Andy | Sidmouth Running Club | Vet Men 40 | 123 | 62 |
| 63 | 0:33:59 | ELSTON, Ray | Vet Men 65 | 203 | 63 |
| 64 | 0:34:08 | LYNCH, Ian | Dawlish Coasters | Vet Men 40 | 16 | 64 |
| 65 | 0:34:12 | HOLMAN, Mark | South Devon AC | Vet Men 45 | 148 | 65 |
| 66 | 0:34:15 | DAVIS, John | Vet Men 50 | 277 | 66 |
| 67 | 0:34:20 | DIAMOND, Trevor | South West Road Runners | Vet Men 50 | 249 | 67 |
| 68 | 0:34:25 | RUSSELL, Lee | Vet Men 45 | 39 | 68 |
| 69 | 0:34:26 | PARR FERRIS, Edmund | Dartmouth AC | Senior Men | 172 | 69 |
| 70 | 0:34:27 | PYNE, Ross | Dartmouth AC | Senior Men | 173 | 70 |
| 71 | 0:34:30 | HEARD, Alan | Bideford AAC | Vet Men 50 | 214 | 71 |
| 72 | 0:34:33 | DARBY, Anne | Newton Abbot AC | Vet Ladies 50 | 14 | 72 |
| 73 | 0:34:36 | COOK, Alain | Senior Men | 270 | 73 |
| 74 | 0:34:38 | BURTON, Jennifer | South West Road Runners | Senior Ladies | 282 | 74 |
| 75 | 0:34:57 | NOTT, Dave | South Devon AC | Vet Men 45 | 194 | 75 |
| 76 | 0:34:57 | HEWINGS, Carrie-Anne | Newton Abbot AC | Junior Ladies | 41 | 76 |
| 77 | 0:35:03 | FINE, Gary | Torbay AC | Junior Men | 209 | 77 |
| 78 | 0:35:07 | ANTHONY, Ryan | Senior Men | 112 | 78 |
| 79 | 0:35:07 | SCHMIDT, Richard | Senior Men | 245 | 79 |
| 80 | 0:35:08 | KAVANAGH, John | London Irish AC | Vet Men 40 | 105 | 80 |
| 81 | 0:35:10 | DUPAIN, Nigel | Exmouth Harriers | Vet Men 50 | 188 | 81 |
| 82 | 0:35:15 | DRENNAN, John | South Devon AC | Vet Men 50 | 28 | 82 |
| 83 | 0:35:16 | GRISTY, Nathan | Senior Men | 70 | 83 |
| 84 | 0:35:17 | FLOOD, Colin | Sidmouth Running Club | Vet Men 55 | 116 | 84 |
| 85 | 0:35:21 | MADGE, Paul | South West Road Runners | Vet Men 45 | 279 | 85 |
| 86 | 0:35:21 | SCHOFIELD, Julia | Torbay AC | Vet Ladies 40 | 241 | 86 |
| 87 | 0:35:34 | WHITE, Ben | Senior Men | 256 | 87 |
| 88 | 0:35:38 | HEDGES, Julie | South West Road Runners | Vet Ladies 40 | 30 | 88 |
| 89 | 0:35:45 | MINGO, Eddie | Senior Men | 248 | 89 |
| 90 | 0:35:47 | ARGYLE, Neil | Vet Men 40 | 202 | 90 |
| 91 | 0:35:49 | BARBER, Eric | Torbay AC | Vet Men 65 | 271 | 91 |
| 92 | 0:35:58 | ROBERTSON, Mark | Vet Men 45 | 184 | 92 |
| 93 | 0:36:11 | BARRETT, John | South Devon AC | Vet Men 60 | 126 | 93 |
| 94 | 0:36:19 | MILLWARD, Rob | South West Road Runners | Vet Men 55 | 228 | 94 |
| 95 | 0:36:22 | HINDLE, Michael | Newton Abbot AC | Vet Men 65 | 47 | 95 |
| 96 | 0:36:33 | SCHOFIELD, Paul | Teignbridge Trotters | Vet Men 45 | 102 | 96 |
| 97 | 0:36:54 | WADDINGTON, Stephen | South Devon AC | Vet Men 50 | 27 | 97 |
| 98 | 0:37:00 | ILLMAN, Darren | Senior Men | 230 | 98 |
| 99 | 0:37:09 | CARTLIDGE, Neale | Senior Men | 168 | 99 |
| 100 | 0:37:19 | BARTLETT, Jo | Vet Ladies 35 | 276 | 100 |
| 101 | 0:37:21 | SANDERS, Stephanie | Vet Ladies 35 | 266 | 101 |
| 102 | 0:37:23 | WYATT, Jim | Exmouth Harriers | Vet Men 60 | 34 | 102 |
| 103 | 0:37:31 | PENNINGTON, Phil | South Molton Strugglers | Vet Men 40 | 190 | 103 |
| 104 | 0:37:32 | RIDDETT, William | Senior Men | 259 | 104 |
| 105 | 0:37:36 | DENNIS, Mark | Senior Men | 258 | 105 |
| 106 | 0:37:36 | WADDICOR, Mark | South West Road Runners | Vet Men 65 | 8 | 106 |
| 107 | 0:37:38 | SLOMAN, Lynda | South Devon AC | Vet Ladies 55 | 127 | 107 |
| 108 | 0:37:52 | WALTER, Geraldine | Senior Ladies | 12 | 108 |
| 109 | 0:38:03 | ANTHONY, Helen | Womens Running Network | Senior Ladies | 53 | 109 |
| 110 | 0:38:09 | GUILBERT, Thelma | Brixham Harriers | Vet Ladies 55 | 71 | 110 |
| 111 | 0:38:11 | HOUSE, Ken | South Devon AC | Vet Men 70 | 106 | 111 |
| 112 | 0:38:26 | HENDERSON, Guy | South Devon AC | Vet Men 40 | 212 | 112 |
| 113 | 0:38:30 | THROGMORTON, Donna | South Devon AC | Vet Ladies 35 | 114 | 113 |
| 114 | 0:38:34 | VALBUENA, Janet | Womens Running Network | Senior Ladies | 120 | 114 |
| 115 | 0:38:35 | KNIGHT, Laura | Senior Ladies | 254 | 115 |
| 116 | 0:38:42 | HULLAND, Tracey | South Molton Strugglers | Senior Ladies | 191 | 116 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 6 February 2005 | Page 2 of 5 |