Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Fulfords 5 2007, fulfords 5 2007 - Sunday 4 February 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 118 | 0:35:20 | HARRIS (M), Paul | M23 | 60.70% | 123 | 118 |
| 119 | 0:35:28 | MITCHELL, Dave | South Devon AC | M46 | 65.40% | 75 | 119 |
| 120 | 0:35:33 | SHEPHERD, Peter | South West Road Runners | M42 | 63.35% | 65 | 120 |
| 121 | 0:35:34 | THROGMORTON, Donna | South Devon AC | F39 | 69.39% | 471 | 121 |
| 122 | 0:35:38 | HEARD, Alan | Bideford AAC | M53 | 68.82% | 155 | 122 |
| 123 | 0:35:39 | HOPKINS, Katie | F31 | 66.75% | 480 | 123 |
| 124 | 0:35:40 | GREGORY (S&S), Phillip | M48 | 66.05% | 51 | 124 |
| 125 | 0:35:40 | THOMAS, Paul | Teignbridge Trotters | M40 | 62.24% | 79 | 125 |
| 126 | 0:35:40 | HUGHES, Glynn | Torbay AC | M40 | 62.24% | 137 | 126 |
| 127 | 0:35:47 | PRESSLEY, David | South West Road Runners | M54 | 69.10% | 80 | 127 |
| 128 | 0:35:47 | WADDINGTON, Steve | South Devon AC | M55 | 69.69% | 190 | 128 |
| 129 | 0:35:48 | TRELEASE, David | M25 | 59.91% | 195 | 129 |
| 130 | 0:35:51 | DRENNAN, John | South Devon AC | M52 | 67.84% | 20 | 130 |
| 131 | 0:35:54 | BROWN, Ray | Torbay AC | M60 | 72.66% | 2 | 131 |
| 132 | 0:35:57 | KENNEDY, Patrick | South West Road Runners | M38 | 60.89% | 132 | 132 |
| 133 | 0:36:07 | HEATHWOOD, Hannah | Wrn (Devon) | F25 | 65.89% | 314 | 133 |
| 134 | 0:36:21 | GEORGE, Keith | Teignbridge Trotters | M42 | 61.96% | 57 | 134 |
| 135 | 0:36:24 | FLOOD, Colin | Sidmouth RC | M59 | 71.01% | 22 | 135 |
| 136 | 0:36:24 | VAHIBOGLU, Ayse | South West Road Runners | F25 | 65.38% | 500 | 136 |
| 137 | 0:36:25 | BRADFORD, Ben | M27 | 58.90% | 160 | 137 |
| 138 | 0:36:27 | DUPAIN, Nigel | Exmouth Harriers | M55 | 68.41% | 198 | 138 |
| 139 | 0:36:27 | DUPAIN, Emma | Exmouth Harriers | F20 | 65.29% | 465 | 139 |
| 140 | 0:36:29 | KIRBY, Paul | M36 | 59.18% | 43 | 140 |
| 141 | 0:36:30 | DAVEY, Steve | M45 | 63.08% | 44 | 141 |
| 142 | 0:36:30 | SMITH, Phil | Sidmouth RC | M50 | 65.55% | 25 | 142 |
| 143 | 0:36:32 | MADGE, Paul | South West Road Runners | M47 | 63.99% | 3 | 143 |
| 144 | 0:36:33 | HYNDS, Andy | Exeter Harriers | M47 | 63.96% | 103 | 144 |
| 145 | 0:36:36 | WYATT, Jim | Exmouth Harriers | M64 | 74.17% | 156 | 145 |
| 146 | 0:36:40 | MITCHELL, John | South West Road Runners | M61 | 71.85% | 11 | 146 |
| 147 | 0:36:45 | BURNS, Ian | M38 | 59.57% | 8 | 147 |
| 148 | 0:36:46 | DAVEY, Judy | Honiton R.C | F44 | 69.96% | 384 | 148 |
| 149 | 0:36:48 | CARVALHO, Alexandra | F24 | 64.66% | 473 | 149 |
| 150 | 0:36:50 | ROSS, Stephanie | Teignbridge Trotters | F46 | 71.06% | 459 | 150 |
| 151 | 0:36:52 | THOMPSON, Kevin | Dawlish Coasters | M53 | 66.52% | 23 | 151 |
| 152 | 0:36:57 | WAYNE, Matthew | M21 | 58.05% | 127 | 152 |
| 153 | 0:36:59 | THOMSON, Simon | Dawlish Coasters | M44 | 61.79% | 222 | 153 |
| 154 | 0:37:03 | KENNARD, Nikki | Teignbridge Trotters | F38 | 66.07% | 366 | 154 |
| 155 | 0:37:05 | CARTWRIGHT, Lewis | Teignbridge Trotters | M30 | 57.84% | 32 | 155 |
| 156 | 0:37:11 | GEE, David | M42 | 60.57% | 167 | 156 |
| 157 | 0:37:12 | RAWLINSON, Steve | Teignbridge Trotters | M51 | 64.85% | 66 | 157 |
| 158 | 0:37:13 | PENNINGTON, Phil | South Molton Strugglers | M42 | 60.52% | 83 | 158 |
| 159 | 0:37:16 | EVANS, Angela | Teignbridge Trotters | F43 | 68.45% | 428 | 159 |
| 160 | 0:37:20 | FOSTER, Eric | Dawlish Coasters | M52 | 65.14% | 52 | 160 |
| 161 | 0:37:25 | TAYLOR, Colin | M40 | 59.33% | 113 | 161 |
| 162 | 0:37:26 | BURGESS, Cathy | Wrn (Devon) | F37 | 64.88% | 429 | 162 |
| 163 | 0:37:27 | BOUSTRED, Chris | M21 | 57.27% | 218 | 163 |
| 164 | 0:37:28 | WILKINS(S&S), Bill | M38 | 58.43% | 50 | 164 |
| 165 | 0:37:39 | SMITH(S&S), Mark | M33 | 56.97% | 49 | 165 |
| 166 | 0:37:41 | WILLS, Michael | DML RC | M55 | 66.17% | 91 | 166 |
| 167 | 0:37:46 | LILLICRAP (R), Robert | M42 | 59.63% | 67 | 167 |
| 168 | 0:37:48 | BENSON, Nick | M44 | 60.46% | 159 | 168 |
| 169 | 0:37:50 | ARGYLE, Neil | M42 | 59.53% | 213 | 169 |
| 170 | 0:37:52 | TURL, Gary | M32 | 56.64% | 6 | 170 |
| 171 | 0:37:53 | BARRETT, John | South Devon AC | M63 | 70.94% | 9 | 171 |
| 172 | 0:37:54 | TONKIN, Tracy | South Devon AC | F34 | 62.79% | 357 | 172 |
| 173 | 0:37:55 | BARTLETT, Jo | Wrn (Devon) | F40 | 65.62% | 434 | 173 |
| 174 | 0:37:56 | BOLT, Lucy | South West Road Runners | F37 | 64.03% | 372 | 174 |
| 175 | 0:37:57 | HIGGINSON, Rebecca | Exeter Harriers | F28 | 62.71% | 315 | 175 |
| 176 | 0:38:21 | LAMBERT, Kim | Wrn (Devon) | F34 | 62.05% | 479 | 176 |
| 177 | 0:38:22 | HERRIDGE, Gary | Dawlish Coasters | M38 | 57.06% | 95 | 177 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 5 February 2007 | Page 3 of 7 |