Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Fulfords 5 2007, fulfords 5 2007 - Sunday 4 February 2007. 11:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 298 | 0:45:21 | CUTHBERTSON, David | M32 | 47.30% | 145 | 298 |
| 299 | 0:45:22 | WILKS, Michila | South West Road Runners | F37 | 53.54% | 469 | 299 |
| 300 | 0:45:26 | HUTTON, Becky | F31 | 52.38% | 430 | 300 |
| 301 | 0:45:29 | HALES, Valerie | F50 | 59.64% | 391 | 301 |
| 302 | 0:45:42 | PARNELL, Stephen | DML RC | M46 | 50.76% | 179 | 302 |
| 303 | 0:45:43 | SUCKLEY, Tracy | F48 | 58.28% | 322 | 303 |
| 304 | 0:45:43 | DALZIEL, Sarah | F39 | 53.98% | 323 | 304 |
| 305 | 0:46:01 | GILLMAN, Stephanie | South Devon AC | F55 | 61.85% | 417 | 305 |
| 306 | 0:46:02 | IMONG, Stella | Teignbridge Trotters | F51 | 59.49% | 370 | 306 |
| 307 | 0:46:03 | FRIEND (M), Karen | F24 | 51.68% | 398 | 307 |
| 308 | 0:46:16 | NODWELL, Sally | F46 | 56.57% | 481 | 308 |
| 309 | 0:46:19 | RANKIN, Sam | M28 | 46.31% | 249 | 309 |
| 310 | 0:46:19 | YEATES (M), Ellen | F32 | 51.38% | 399 | 310 |
| 311 | 0:46:26 | SPURR, Marilyn | South West Road Runners | F59 | 63.91% | 460 | 311 |
| 312 | 0:46:27 | ALVEY, Paul | M27 | 46.18% | 158 | 312 |
| 313 | 0:46:28 | PARKER, Vicky | Wrn (Devon) | F16 | 51.21% | 394 | 313 |
| 314 | 0:46:29 | SOUTER, Roy | M42 | 48.45% | 99 | 314 |
| 315 | 0:46:46 | ANDERSON, Elly | Dawlish Coasters | F21 | 50.88% | 352 | 315 |
| 316 | 0:46:47 | ANDERSON, Zoe | Dawlish Coasters | F26 | 50.87% | 355 | 316 |
| 317 | 0:46:52 | OAKES, Barry | M53 | 52.33% | 90 | 317 |
| 318 | 0:46:55 | INGLEDEW, Sally | F45 | 55.30% | 316 | 318 |
| 319 | 0:46:56 | KEEPING, Jennifer | Tamar Trotters | F52 | 58.90% | 412 | 319 |
| 320 | 0:46:57 | WILLIAMS, Rachel | F43 | 54.33% | 338 | 320 |
| 321 | 0:46:58 | JONES, Danielle | F42 | 53.86% | 422 | 321 |
| 322 | 0:47:03 | ROBERTS, Anne | F28 | 50.58% | 458 | 322 |
| 323 | 0:47:28 | WILLIAMS, Hugh | M44 | 48.15% | 10 | 323 |
| 324 | 0:47:31 | MCLAREN, George | South Devon AC | M45 | 48.45% | 210 | 324 |
| 325 | 0:47:31 | CRANG, Jackie | South Devon AC | F47 | 55.57% | 470 | 325 |
| 326 | 0:47:38 | KYLE, Margaret | F58 | 61.64% | 449 | 326 |
| 327 | 0:47:47 | MALLETT, Siobhan | F28 | 49.80% | 451 | 327 |
| 328 | 0:47:57 | PEARSON, Vicky | F33 | 49.63% | 381 | 328 |
| 329 | 0:47:57 | GILLINGHAM, Caroline | F42 | 52.75% | 440 | 329 |
| 330 | 0:47:58 | PARKER, Gail | F38 | 51.04% | 454 | 330 |
| 331 | 0:47:59 | DEVLIN, Anne | F47 | 55.03% | 437 | 331 |
| 332 | 0:48:19 | WOODWARD, Tony | M53 | 50.76% | 228 | 332 |
| 333 | 0:48:36 | KENNEDY, Holly | F27 | 48.96% | 475 | 333 |
| 334 | 0:48:44 | BROOM, Sophie | F16 | 48.83% | 476 | 334 |
| 335 | 0:48:51 | BENNETT (M), Joanne | F26 | 48.71% | 396 | 335 |
| 336 | 0:49:09 | BLUNDELL, Andrew | M28 | 43.64% | 248 | 336 |
| 337 | 0:49:09 | STEVENS, Mark | M32 | 43.64% | 183 | 337 |
| 338 | 0:49:09 | BOWYER, Kelly | F29 | 48.42% | 436 | 338 |
| 339 | 0:49:12 | CROCKER, Gail | Wrn (Devon) | F34 | 48.37% | 308 | 339 |
| 340 | 0:49:26 | MIDDLETON, Sacha | F36 | 48.75% | 387 | 340 |
| 341 | 0:49:48 | TAYLOR, Julie | F45 | 52.10% | 353 | 341 |
| 342 | 0:49:57 | GAGE, David | M51 | 48.29% | 73 | 342 |
| 343 | 0:49:58 | PHILLIPS, Sam | F32 | 47.63% | 386 | 343 |
| 344 | 0:49:58 | HARRISON, Anita | Wrn (Devon) | F60 | 60.03% | 312 | 344 |
| 345 | 0:50:04 | GRAINGER, Emma | Wrn (Devon) | F53 | 55.76% | 362 | 345 |
| 346 | 0:50:05 | HORN, Linda | Honiton R.C | F39 | 49.27% | 365 | 346 |
| 347 | 0:50:28 | WOODWARD, Polly | F54 | 55.85% | 358 | 347 |
| 348 | 0:50:30 | JOHNCOCK, Stephen | M31 | 42.47% | 171 | 348 |
| 349 | 0:50:34 | CARD, Shirley | Wrn (Devon) | F61 | 60.00% | 344 | 349 |
| 350 | 0:50:39 | JENKIN, William | Carn Runners | M58 | 50.57% | 33 | 350 |
| 351 | 0:51:01 | LISTER, Karen | Wrn (Devon) | F38 | 47.98% | 351 | 351 |
| 352 | 0:51:01 | LAMBDEN, Claire | F34 | 46.64% | 356 | 352 |
| 353 | 0:51:02 | NORRIS, Roz | Wrn (Devon) | F43 | 49.98% | 320 | 353 |
| 354 | 0:51:09 | MCGHIE (M), Bernadette | F48 | 52.09% | 400 | 354 |
| 355 | 0:51:11 | TAYLOR, Joanne | Wrn (Devon) | F35 | 46.71% | 379 | 355 |
| 356 | 0:51:27 | BAKER, Debbie | F44 | 50.00% | 302 | 356 |
| 357 | 0:51:32 | WARE, Rachel | F41 | 48.68% | 339 | 357 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 5 February 2007 | Page 6 of 7 |