Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GREAT WEST FULFORD 5 2008 |
| FULFORD FIVE |
| Sunday 3 February 2008. 11:00 am |
| Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 1 | 0:27:29 | CHAMBERS, ANDREW | M24 | 78.04% | 132 | 1 |
| 2 | 0:28:49 | STEPHENS, WAYNE | BIDEFORD AC | M36 | 74.92% | 38 | 2 |
| 3 | 0:29:12 | TOMLIN, DAVID | TEIGNBRIDGE TROTTERS | M35 | 73.45% | 113 | 3 |
| 4 | 0:29:55 | VERNON, GARY | LAUNCESTON ROAD | M37 | 72.67% | 118 | 4 |
| 5 | 0:30:00 | HEFFERNAN, Junior | Plymouth Harriers | M28 | 71.49% | 180 | 5 |
| 6 | 0:30:05 | SPERRIN, PAUL | BITTON ROAD RUNNERS | M49 | 78.92% | 59 | 6 |
| 7 | 0:30:14 | EDNEY, SIMON | BIDEFORD AC | M49 | 78.53% | 100 | 7 |
| 8 | 0:30:46 | PASCOE, Joe | Exmouth Harriers | M21 | 69.71% | 198 | 8 |
| 9 | 0:30:50 | EVANS, OWEN | M29 | 69.56% | 9 | 9 |
| 10 | 0:30:59 | HOPTON, SAM | SOUTH WEST ROAD | M19 | 69.23% | 186 | 10 |
| 11 | 0:31:03 | NEWMAN, CATHY | Exmouth Harriers | F45 | 83.56% | 318 | 11 |
| 12 | 0:31:22 | SCARTH, James | Bracknell | M34 | 68.38% | 178 | 12 |
| 13 | 0:31:48 | FERGUSON, Steve | Plymouth Harriers | M28 | 67.45% | 181 | 13 |
| 14 | 0:31:50 | PARKINSON, HELEN | TORBAY AC | F34 | 74.75% | 393 | 14 |
| 15 | 0:31:53 | GOC, MILAN | Reading Road Runners | M28 | 67.27% | 43 | 15 |
| 16 | 0:31:57 | WOOLF, James | M40 | 69.48% | 1 | 16 |
| 17 | 0:32:13 | SEWARD, GORDON | EXETER HARRIERS | M55 | 77.40% | 138 | 17 |
| 18 | 0:32:18 | KEAREY, Kyle | Mounts bay | M21 | 66.40% | 162 | 18 |
| 19 | 0:32:44 | COLWILL, Martin | BIDEFORD AC | M41 | 68.31% | 171 | 19 |
| 20 | 0:32:52 | LEONARD, Adrian | Colywyn Bay Harriers | M27 | 65.26% | 174 | 20 |
| 21 | 0:32:57 | CROCKER, JOHN | TEIGNBRIDGE TROTTERS | M43 | 68.85% | 85 | 21 |
| 22 | 0:32:58 | TURNER, DAVID | M46 | 70.36% | 63 | 22 |
| 23 | 0:33:03 | BLAKE, PAUL | SOUTH WEST ROAD | M38 | 66.24% | 57 | 23 |
| 24 | 0:33:07 | THORN, ALISON | WOMENS RUNNING | F34 | 71.86% | 312 | 24 |
| NETWORK DEVON |
| 25 | 0:33:14 | PHILLIPS, DAVE | SOUTH WEST ROAD | M54 | 74.40% | 107 | 25 |
| 26 | 0:33:19 | SAUNDERS, Mark | PLYMSTOCK ROAD | M32 | 64.38% | 196 | 26 |
| 27 | 0:33:20 | TEAGUE, IAN | SOUTH WEST ROAD | M49 | 71.22% | 83 | 27 |
| 28 | 0:33:21 | SWIFT, SIMON | M40 | 66.57% | 79 | 28 |
| 29 | 0:33:29 | PAYNTER, NICK | M33 | 64.06% | 175 | 29 |
| 30 | 0:33:37 | TOLSON, Robin | M49 | 70.62% | 194 | 30 |
| 31 | 0:33:45 | DAVEY, SIMON | M35 | 63.55% | 103 | 31 |
| 32 | 0:33:50 | SWIFT, JAINE | WOMENS RUNNING | F39 | 72.94% | 357 | 32 |
| NETWORK DEVON |
| 33 | 0:34:05 | ELLIS, Matt | M29 | 62.93% | 164 | 33 |
| 34 | 0:34:07 | ROWE, ROGER | Exmouth Harriers | M62 | 77.98% | 14 | 34 |
| 35 | 0:34:08 | PHILLIPS, GARY | AXE VALLEY RUNNERS | M43 | 66.46% | 68 | 35 |
| 36 | 0:34:12 | COCKWILL, Maurice | BIDEFORD AC | M60 | 76.28% | 163 | 36 |
| 37 | 0:34:20 | MUSGROVE, MIKE | M38 | 63.76% | 137 | 37 |
| 38 | 0:34:26 | SPEY, Jonathon | M41 | 64.94% | 197 | 38 |
| 39 | 0:34:31 | DORE, KIERAN | NEWTON ABBOT AC | M56 | 72.89% | 61 | 39 |
| 40 | 0:34:37 | NORSWORTHY, PHILIP | VOTWO.CO.UK | M39 | 63.68% | 11 | 40 |
| 41 | 0:34:39 | TABENOR, Pete | Plymouth Harriers | M64 | 78.35% | 170 | 41 |
| 42 | 0:34:41 | LANE, Colin | M24 | 61.84% | 167 | 42 |
| 43 | 0:34:42 | MOULDER, DAVID | SOUTH WEST ROAD | M51 | 69.52% | 74 | 43 |
| 44 | 0:34:43 | CARTWRIGHT, LUCY | SOUTH WEST ROAD | F22 | 68.55% | 401 | 44 |
| 45 | 0:34:47 | COOK, Karen | SOUTH WEST ROAD | F50 | 77.99% | 311 | 45 |
| 46 | 0:34:52 | BOTTERILL, ANDREW | PLYMSTOCK ROAD | M41 | 64.13% | 116 | 46 |
| 47 | 0:34:57 | RUFOLO, GERRY | M46 | 66.37% | 49 | 47 |
| 48 | 0:34:58 | MILLWARD, ROBERT | SOUTH WEST ROAD | M58 | 73.25% | 82 | 48 |
| 49 | 0:34:59 | HYNDS, ANDY | EXETER HARRIERS | M48 | 67.34% | 75 | 49 |
| 50 | 0:35:02 | DARWOOD, Joanne | Exmouth Harriers | F29 | 67.93% | 452 | 50 |
| 51 | 0:35:20 | BURTON, JENNY | SOUTH WEST ROAD | F33 | 67.35% | 368 | 51 |
| 52 | 0:35:23 | HAMMOND, PAUL | SOUTH WEST ROAD | M33 | 60.62% | 125 | 52 |
| 53 | 0:35:26 | WATSON, GARY | TEIGNBRIDGE TROTTERS | M50 | 67.53% | 84 | 53 |
| 54 | 0:35:31 | WOODALL, ROBERT | Exmouth Harriers | M58 | 72.12% | 5 | 54 |
| 55 | 0:35:36 | THOMPSON, Mark | Exmouth Harriers | M41 | 62.81% | 189 | 55 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 5 February 2008 | Page 1 of 6 |