Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| GREAT WEST FULFORD 5 2008, FULFORD FIVE - Sunday 3 February 2008. 11:00 am |
| Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 56 | 0:35:50 | KEEFFE, Chris | AXE VALLEY RUNNERS | M16 | 59.86% | 176 | 56 |
| 57 | 0:35:51 | REYNOLDS, GRAHAM | SOUTH WEST ROAD | M44 | 63.75% | 126 | 57 |
| 58 | 0:35:52 | ASTON, EYVOLL | TEIGNBRIDGE TROTTERS | F35 | 66.65% | 395 | 58 |
| 59 | 0:35:53 | ORGAN, ADRIAN | SIDMOUTH RUNNING CLUB | M43 | 63.22% | 95 | 59 |
| 60 | 0:35:55 | ELPHICK, Tracy | TEIGNBRIDGE TROTTERS | F35 | 66.56% | 345 | 60 |
| 61 | 0:35:59 | MCHENRY, IAN | M36 | 60.00% | 121 | 61 |
| 62 | 0:36:11 | BOWERS, Liz | City of Portsmouth | F55 | 78.66% | 314 | 62 |
| 63 | 0:36:12 | HELLIER, PHIL | M41 | 61.77% | 101 | 63 |
| 64 | 0:36:13 | HAMLING, MARK | TEIGNBRIDGE TROTTERS | M48 | 65.04% | 88 | 64 |
| 65 | 0:36:14 | HILL, NICOLA | NEWTON ABBOT AC | F42 | 69.81% | 380 | 65 |
| 66 | 0:36:17 | PERRATT, JOHN | Exmouth Harriers | M70 | 79.98% | 31 | 66 |
| 67 | 0:36:23 | CARPENTER, ANDY | M45 | 63.28% | 158 | 67 |
| 68 | 0:36:25 | TRIVETT, Roger | SIDMOUTH RUNNING CLUB | M47 | 64.19% | 172 | 68 |
| 69 | 0:36:27 | REAY, JENNY | F49 | 73.75% | 421 | 69 |
| 70 | 0:36:31 | PHILLIPS, Julia | AXE VALLEY RUNNERS | F41 | 68.70% | 349 | 70 |
| 71 | 0:36:32 | SKINNER, JOHN | TEIGNBRIDGE TROTTERS | M48 | 64.48% | 131 | 71 |
| 72 | 0:36:35 | MONAGHAN, STEVEN | TORBAY AC | M44 | 62.47% | 30 | 72 |
| 73 | 0:36:38 | PITTICO, DEBORAH | SOUTH DEVON AC | F38 | 66.82% | 356 | 73 |
| 74 | 0:36:41 | TOWN, JAMIE | M26 | 58.47% | 139 | 74 |
| 75 | 0:36:45 | WILLIAMS, PETER | SOUTH WEST ROAD | M54 | 67.28% | 52 | 75 |
| 76 | 0:36:51 | WITTWER, SIMON | M27 | 58.20% | 148 | 76 |
| 77 | 0:36:52 | HOUGH, KATHRYN | SOUTH WEST ROAD | F46 | 70.99% | 322 | 77 |
| 78 | 0:36:57 | KENNEDY, Patrick | SOUTH WEST ROAD | M39 | 59.66% | 328 | 78 |
| 79 | 0:37:04 | WOTTON, Mark | TEIGNBRIDGE TROTTERS | M48 | 63.55% | 169 | 79 |
| 80 | 0:37:08 | SLEE, Barrie | M53 | 66.04% | 190 | 80 |
| 81 | 0:37:16 | WHITE, NEIL | DML RUNNING CLUB | M39 | 59.15% | 156 | 81 |
| 82 | 0:37:17 | KEITH, EDWARDS | M43 | 60.85% | 2 | 82 |
| 83 | 0:37:20 | CHANTER, DAVID | TAVISTOCK AC | M55 | 66.79% | 27 | 83 |
| 84 | 0:37:36 | GEORGE, KEITH | TEIGNBRIDGE TROTTERS | M43 | 60.34% | 87 | 84 |
| 85 | 0:37:38 | HAYES, BRYAN | TEIGNBRIDGE TROTTERS | M65 | 72.87% | 76 | 85 |
| 86 | 0:37:39 | BURNS, Ian | M39 | 58.55% | 3 | 86 |
| 87 | 0:37:41 | TAYLOR, ALAN | M32 | 56.92% | 56 | 87 |
| 88 | 0:37:41 | SEALY, JANET | F35 | 63.44% | 324 | 88 |
| 89 | 0:37:42 | GEORGE, BECKY | TEIGNBRIDGE TROTTERS | F41 | 66.54% | 364 | 89 |
| 90 | 0:37:50 | IRONSIDE, MELISSA | SOUTH WEST ROAD | F38 | 64.70% | 383 | 90 |
| 91 | 0:38:06 | SHEPHERD, PETER | SOUTH WEST ROAD | M43 | 59.55% | 64 | 91 |
| 92 | 0:38:13 | ARGYLE, Neil | M43 | 59.36% | 195 | 92 |
| 93 | 0:38:18 | BEER, KIRAN | M27 | 56.00% | 135 | 93 |
| 94 | 0:38:19 | BUNDAY, SIMON | DAWLISH COASTERS | M48 | 61.48% | 77 | 94 |
| 95 | 0:38:23 | PAYNE, Mark | M31 | 55.88% | 182 | 95 |
| 96 | 0:38:24 | HOGBIN, JENIFER | WOMENS RUNNING | F34 | 61.97% | 429 | 96 |
| NETWORK DEVON |
| 97 | 0:38:26 | VALANTINE, WILLIAM | TORBAY AC | M58 | 66.64% | 4 | 97 |
| 98 | 0:38:30 | DARBY, ANNE | NEWTON ABBOT AC | F54 | 73.21% | 362 | 98 |
| 99 | 0:38:35 | LUDLAM, Andrew | TEIGNBRIDGE TROTTERS | M46 | 60.12% | 188 | 99 |
| 100 | 0:38:37 | HURLEY, PAUL | EXETER TRI CLUB | M40 | 57.49% | 41 | 100 |
| 101 | 0:38:39 | ROBERTS, NICK | M37 | 56.25% | 39 | 101 |
| 102 | 0:38:43 | DUNN, DAVID | TEIGNBRIDGE TROTTERS | M54 | 63.87% | 111 | 102 |
| 103 | 0:38:50 | SHARLAND, SHARON | WOMENS RUNNING | F52 | 71.19% | 365 | 103 |
| NETWORK DEVON |
| 104 | 0:38:55 | GREGORY, PHILIP | STEPHENS & SCOWN | M49 | 61.01% | 36 | 104 |
| 105 | 0:38:58 | NEWMAN, Pete | M49 | 60.93% | 183 | 105 |
| 106 | 0:38:58 | ELSTON, RAY | Exmouth Harriers | M68 | 72.78% | 26 | 106 |
| 107 | 0:39:05 | COTTON, ANDREW | M43 | 58.05% | 62 | 107 |
| 108 | 0:39:20 | HEARD, ALAN | BIDEFORD AC | M54 | 62.86% | 117 | 108 |
| 109 | 0:39:24 | ASHWORTH, Nicki | WOMENS RUNNING | F40 | 63.15% | 448 | 109 |
| NETWORK DEVON |
| 110 | 0:39:37 | BLOOMFIELD, TED | Exmouth Harriers | M64 | 68.52% | 53 | 110 |
| 111 | 0:39:39 | JOLLIFE, Bridget | F46 | 66.01% | 403 | 111 |
| 112 | 0:39:39 | SHERLOCK, WILLIAM | M38 | 55.21% | 65 | 112 |
| 113 | 0:39:48 | HEADINGS, Sue | NEWTON ABBOT AC | F24 | 59.79% | 451 | 113 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 5 February 2008 | Page 2 of 6 |