Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Robert Keast |
| Sunday 7 February 2010. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:25:11 | MERSON, Tom | Bristol & West | Senior Men | 190 | 1 |
| 2 | 0:25:40 | CARLSON, ADAM | Senior Men | 343 | 2 |
| 3 | 0:26:17 | BERRY, Oliver | Exeter Harriers | Senior Men | 270 | 3 |
| 4 | 0:26:39 | HUMPHREYS, Ashley | Exeter Harriers | Senior Men | 268 | 4 |
| 5 | 0:27:20 | COWEN, Mark | Exeter Harriers | Senior Men | 295 | 5 |
| 6 | 0:27:23 | PEARSON, Jamie | Exmouth Harriers | Senior Men | 377 | 6 |
| 7 | 0:27:33 | FEIGHAN, Micheal | Exeter Harriers | V40 Men | 259 | 7 |
| 8 | 0:27:44 | WILKINSON, DAVID | Exeter Harriers | V45 Men | 336 | 8 |
| 9 | 0:27:49 | STONE, DAVE | Exmouth Harriers | Senior Men | 228 | 9 |
| 10 | 0:28:04 | ROBERTS, KERRY | Tiverton Harriers | V45 Men | 339 | 10 |
| 11 | 0:28:32 | JONES, Chris | Senior Men | 288 | 11 |
| 12 | 0:28:35 | WALDRON, Jake | South West RoadRunners | Senior Men | 286 | 12 |
| 13 | 0:28:37 | COLWILL, Martin | Bideford | V40 Men | 323 | 13 |
| 14 | 0:28:50 | REED, LUKE | AxeValley Runners | Senior Men | 231 | 14 |
| 15 | 0:29:12 | WONNACOTT, Stuart | Exeter Harriers | Senior Men | 381 | 15 |
| 16 | 0:29:14 | BURMAN, Thomas | Teignbridge Trotters | Senior Men | 226 | 16 |
| 17 | 0:29:15 | WOOLF, James | V40 Men | 214 | 17 |
| 18 | 0:29:19 | HUGHES, Alan | Senior Men | 251 | 18 |
| 19 | 0:29:19 | HUMPHREYS, Katherine | Exeter Harriers | Senior Ladies | 626 | 19 |
| 20 | 0:29:36 | MCLAREN, James | Bideford | Senior Men | 321 | 20 |
| 21 | 0:29:56 | HUMPHREY, THOMAS | Senior Men | 332 | 21 |
| 22 | 0:30:03 | VIGERS, WAVEL | Teignbridge Trotters | Senior Men | 209 | 22 |
| 23 | 0:30:09 | FINE, KEVIN | Torbay AC | Senior Men | 338 | 23 |
| 24 | 0:30:09 | DYKE, Helen | Torbay AC | V35 Ladies | 688 | 24 |
| 25 | 0:30:18 | BROYD, Ben | Senior Men | 275 | 25 |
| 26 | 0:30:34 | WILBRAHAM, Stephen | Torbay AC | V40 Men | 227 | 26 |
| 27 | 0:31:20 | BALCER, Matthew | Senior Men | 219 | 27 |
| 28 | 0:31:21 | MCDONALD, MALCOLM | Senior Men | 378 | 28 |
| 29 | 0:31:22 | MINGO, Eddie | V40 Men | 312 | 29 |
| 30 | 0:31:32 | PHILLIPS, David | South West RoadRunners | V55 Men | 238 | 30 |
| 31 | 0:31:53 | DRINHAM, Barry | V40 Men | 185 | 31 |
| 32 | 0:32:01 | FERGUSON, Alistair | South West RoadRunners | Senior Men | 357 | 32 |
| 33 | 0:32:02 | HASSARD, Liam | Dartmouth | Senior Men | 356 | 33 |
| 34 | 0:32:03 | RUST, Anna | Exeter Harriers | Senior Ladies | 639 | 34 |
| 35 | 0:32:07 | BAILEY, Joe | Senior Men | 284 | 35 |
| 36 | 0:32:14 | JOHNSON, Andrew | Exmouth Harriers | V45 Men | 252 | 36 |
| 37 | 0:32:23 | BRENT, Scott | Senior Men | 326 | 37 |
| 38 | 0:32:24 | KING, David | South West Vets | V55 Men | 168 | 38 |
| 39 | 0:32:39 | K?, Nicholas | Exmouth Harriers | Senior Men | 383 | 39 |
| 40 | 0:32:58 | JEARY, Ivan | Senior Men | 198 | 40 |
| 41 | 0:33:04 | GOC, MILAN | Honiton Running Club | Senior Men | 186 | 41 |
| 42 | 0:33:09 | PICKETT, Jim | V40 Men | 218 | 42 |
| 43 | 0:33:13 | COOK, Karen | South West RoadRunners | V50 Ladies | 611 | 43 |
| 44 | 0:33:17 | WESTGATE, Richard | South West RoadRunners | V50 Men | 236 | 44 |
| 45 | 0:33:23 | PHILP, Catherine | South West RoadRunners | V35 Ladies | 663 | 45 |
| 46 | 0:33:33 | BAKER, Nick | Senior Men | 253 | 46 |
| 47 | 0:33:34 | BURD, Serane | Womens Running Network | Senior Ladies | 627 | 47 |
| Devon |
| 48 | 0:33:47 | ASTON, Eyvol | Teignbridge Trotters | V35 Ladies | 347 | 48 |
| 49 | 0:33:53 | DURSTON, JIM | South West RoadRunners | V40 Men | 193 | 49 |
| 50 | 0:33:57 | HELLIER, Philip | V40 Men | 188 | 50 |
| 51 | 0:34:01 | ORGAN, Adrian | Sidmouth Running Club | V45 Men | 240 | 51 |
| 52 | 0:34:06 | PARKER, Andrew | V40 Men | 325 | 52 |
| 53 | 0:34:08 | MCENRY, Ian | Senior Men | 324 | 53 |
| 54 | 0:34:11 | WATSON, Gary | Teignbridge Trotters | V50 Men | 230 | 54 |
| 55 | 0:34:13 | VISSIERE, Stephane | V40 Men | 257 | 55 |
| 56 | 0:34:14 | ALLCHURCH, Simon | Senior Men | 281 | 56 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 11 February 2010 | Page 1 of 5 |