Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Graham Sykes 10k - Sunday 1 June 2003. 11:00 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 172 | 0:49:47 | HALES, Carly Devon Champs | Newton Abbot | 04:58.7 | 406 | 172 |
| 173 | 0:49:48 | WALLACE, Stephen | Teignbridge Trotters | Veteran Men | 04:58.8 | 147 | 173 |
| 174 | 0:50:01 | WADDICOR, Mark | South West Road Runners | Veteran Men | 05:00.1 | 189 | 174 |
| 175 | 0:50:06 | JOLLIFFE, Bridget | Veteran Ladies | 05:00.6 | 415 | 175 |
| 176 | 0:50:10 | PRICE, Robert | All Men | 05:01.0 | 389 | 176 |
| 177 | 0:50:11 | VINE, Ray | Veteran Men | 05:01.1 | 158 | 177 |
| 178 | 0:50:12 | KENNEDY, Jane Devon | Exeter Harriers | Veteran Ladies | 05:01.2 | 447 | 178 |
| 179 | 0:50:12 | YARWOOD, Graham | Veteran Men | 05:01.2 | 184 | 179 |
| 180 | 0:50:21 | SMYTH, Anne Devon Champs | Exeter Harriers | Veteran Ladies | 05:02.1 | 469 | 180 |
| 181 | 0:50:21 | SMYTH, Michael Devon Champs | Exeter Harriers | Veteran Men | 05:02.1 | 248 | 181 |
| 182 | 0:50:23 | DONOVAN, Jimmy | Teignbridge Trotters | Veteran Men | 05:02.3 | 229 | 182 |
| 183 | 0:50:53 | DENTON, Ken Devon | South Devon AC | Veteran Men | 05:05.3 | 141 | 183 |
| 184 | 0:50:57 | WYATT, Jim Devon Champs | Exmouth Harriers | Veteran Men | 05:05.7 | 273 | 184 |
| 185 | 0:51:02 | ROBINSON, Chris | Sidmouth Running Club | All Men | 05:06.2 | 388 | 185 |
| 186 | 0:51:06 | JOSLIN, Allison | Veteran Ladies | 05:06.6 | 407 | 186 |
| 187 | 0:51:20 | ALDRIDGE, Martin | Veteran Men | 05:08.0 | 213 | 187 |
| 188 | 0:51:26 | ANDREWS, Dick | Erme Valley Harriers | Veteran Men | 05:08.6 | 262 | 188 |
| 189 | 0:51:43 | SPOTSWOOD, Fiona | taunton a c | All Ladies | 05:10.3 | 498 | 189 |
| 190 | 0:51:50 | DUPAIN, Emma Devon | Exmouth Harriers | All Ladies | 05:11.0 | 458 | 190 |
| 191 | 0:51:55 | BALLANTINE, Karen Devon | Bideford AAC | Veteran Ladies | 05:11.5 | 500 | 191 |
| 192 | 0:52:29 | DENTON, Richard | All Men | 05:14.9 | 294 | 192 |
| 193 | 0:52:35 | LONG, Chris | Sidmouth Running Club | Veteran Men | 05:15.5 | 381 | 193 |
| 194 | 0:52:41 | LEVENE, Susan Devon Champs | Axe Valley Running Club | Veteran Ladies | 05:16.1 | 488 | 194 |
| 195 | 0:52:42 | VICKERS, Lois | Torrington AC | Veteran Men | 05:16.2 | 401 | 195 |
| 196 | 0:53:13 | TUBBS, Sue | Sidmouth Running Club | Veteran Ladies | 05:19.3 | 409 | 196 |
| 197 | 0:53:21 | DOWNS, Carrie Devon Champs | All Ladies | 05:20.1 | 412 | 197 |
| 198 | 0:53:26 | HINDLE, Janice Devon Champs | Newton Abbot | Veteran Ladies | 05:20.6 | 478 | 198 |
| 199 | 0:53:58 | HOLT, Geoffrey | Invicta East Kent | Veteran Men | 05:23.8 | 272 | 199 |
| 200 | 0:54:13 | ARNOLD, Trisha | Reading Road Runners | Veteran Ladies | 05:25.3 | 422 | 200 |
| 201 | 0:54:19 | DUNLOP, Frank | Bideford AAC | Veteran Men | 05:25.9 | 154 | 201 |
| 202 | 0:54:21 | THOMAS, Brenda Devon | Exeter Harriers | Veteran Ladies | 05:26.1 | 450 | 202 |
| 203 | 0:54:27 | WHATMAN, Sarah | All Ladies | 05:26.7 | 495 | 203 |
| 204 | 0:54:51 | SNOOK, Peter Devon Champs | Road Runners Club | Veteran Men | 05:29.1 | 206 | 204 |
| 205 | 0:54:53 | BRAY, Louise Joanne | Womens Running Network | All Ladies | 05:29.3 | 419 | 205 |
| 206 | 0:55:43 | SHEARER, Rachel | Sidmouth Running Club | All Ladies | 05:34.3 | 483 | 206 |
| 207 | 0:55:49 | 'O'SHEA, Trevor | All Men | 05:34.9 | 211 | 207 |
| 208 | 0:56:52 | TARR, Vicki | Sidmouth Running Club | All Ladies | 05:41.2 | 456 | 208 |
| 209 | 0:56:55 | KEAST, Cathy | Sidmouth Running Club | Veteran Ladies | 05:41.5 | 484 | 209 |
| 210 | 0:57:08 | EDMUNDS, Pat Devon | Axe Valley Running Club | Veteran Ladies | 05:42.8 | 490 | 210 |
| 211 | 0:57:26 | BLEWETT, Valerie | Veteran Ladies | 05:44.6 | 497 | 211 |
| 212 | 0:57:31 | FEIERABEND, Sarah | Plymouth Harriers | All Ladies | 05:45.1 | 416 | 212 |
| 213 | 0:58:28 | RICHARDS, Robert | Veteran Men | 05:50.8 | 161 | 213 |
| 214 | 0:58:36 | JUNIPER, Heather | Womens Running Network | Veteran Ladies | 05:51.6 | 414 | 214 |
| 215 | 0:58:37 | JUNIPER, Jill | Womens Running Network | Veteran Ladies | 05:51.7 | 413 | 215 |
| 216 | 0:58:43 | BOWLES, Beryl Devon | Tavistock | Veteran Ladies | 05:52.3 | 481 | 216 |
| 217 | 0:59:41 | OKE, Liz | Bideford AAC | Veteran Ladies | 05:58.1 | 451 | 217 |
| 218 | 1:00:14 | CLARK, Ruth | Long Distance Walking Assoc | Veteran Ladies | 06:01.4 | 446 | 218 |
| 219 | 1:02:01 | PAGE, Tracey | All Ladies | 06:12.1 | 493 | 219 |
| 220 | 1:02:01 | SPRAGG, Beverley | Veteran Ladies | 06:12.1 | 492 | 220 |
| 221 | 1:02:25 | WILD, Marian | Somer AC | Veteran Ladies | 06:14.5 | 489 | 221 |
| 222 | 1:02:46 | CRUNDWELL, Katherine | All Ladies | 06:16.6 | 467 | 222 |
| 223 | 1:02:52 | NICHOLSON, Liz | Veteran Ladies | 06:17.2 | 465 | 223 |
| 224 | 1:03:12 | HENDERSON, Lorraine | South Devon AC | All Ladies | 06:19.2 | 417 | 224 |
| 225 | 1:04:10 | MILLER, Derek | Bideford AAC | Veteran Men | 06:25.0 | 260 | 225 |
| 226 | 1:06:33 | WILLIAMS, Rachel | All Ladies | 06:39.3 | 403 | 226 |
| 227 | 1:06:35 | HUTCHINGS, Becky | All Ladies | 06:39.5 | 418 | 227 |
| 228 | 1:09:57 | RANFORD, Hayley Devon | All Ladies | 06:59.7 | 477 | 228 |
| 229 | 1:09:57 | RANFORD, Stuart Devon | All Men | 06:59.7 | 235 | 229 |
| There were 229 finishers in the All Competitors category. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 1 June 2003 | Page 4 of 4 |