Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Graham Sykes 10k |
| Sunday 1 June 2003. 11:00 am |
| Provisional Results for All Men in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 1 | 0:33:26 | HOLMES, Neil | Erme Valley Harriers | All Men | 03:20.6 | 293 | 1 |
| 2 | 0:33:35 | BRADLEY, Darren Devon | Exmouth Harriers | All Men | 03:21.5 | 275 | 2 |
| 3 | 0:33:43 | PAYNE, Steve Devon Champs | Plymouth Harriers | Veteran Men | 03:22.3 | 180 | 3 |
| 4 | 0:34:12 | NEIL, Mytton Devon Champs | Plymouth Harriers | All Men | 03:25.2 | 222 | 4 |
| 5 | 0:34:31 | HATCHARD, Anthony Devon | Exmouth Harriers | All Men | 03:27.1 | 281 | 5 |
| 6 | 0:34:33 | SEVERN, Dave Devon | South Devon AC | All Men | 03:27.3 | 230 | 6 |
| 7 | 0:34:34 | SPERRIN, Paul | bitton rr | Veteran Men | 03:27.4 | 292 | 7 |
| 8 | 0:34:50 | STONE, Dave Devon Champs | Exmouth Harriers | All Men | 03:29.0 | 268 | 8 |
| 9 | 0:34:59 | FULLARD, Martin Devon | Exmouth Harriers | All Men | 03:29.9 | 266 | 9 |
| 10 | 0:35:13 | DONAGHY, Derek Devon | Exmouth Harriers | Veteran Men | 03:31.3 | 146 | 10 |
| 11 | 0:35:23 | SHAPLAND, Martin Devon | Tiverton Harriers | All Men | 03:32.3 | 218 | 11 |
| 12 | 0:35:28 | MONAGHAN, Peter Devon | South Devon AC | All Men | 03:32.8 | 220 | 12 |
| Champs |
| 13 | 0:35:35 | GROOMBRIDGE, Steven Devon | Veteran Men | 03:33.5 | 165 | 13 |
| Champs |
| 14 | 0:35:37 | FARRANT, James | South West Road Runners | All Men | 03:33.7 | 188 | 14 |
| 15 | 0:35:42 | BEST, Len | Stockport H & AC | Veteran Men | 03:34.2 | 287 | 15 |
| 16 | 0:35:44 | HINDEY, Ian | North Devon Road Runners | All Men | 03:34.4 | 385 | 16 |
| 17 | 0:35:46 | JONES, Andy Devon Champs | South West Road Runners | All Men | 03:34.6 | 197 | 17 |
| 18 | 0:35:47 | MUSTY, Mark Devon Champs | South Devon AC | All Men | 03:34.7 | 249 | 18 |
| 19 | 0:35:53 | THOMAS, Paul Devon | South West Road Runners | Veteran Men | 03:35.3 | 201 | 19 |
| 20 | 0:36:03 | CARR, Malcolm | westbromwich harriers | All Men | 03:36.3 | 204 | 20 |
| 21 | 0:36:12 | HUGHES, Alan | Exeter Harriers | All Men | 03:37.2 | 225 | 22 |
| 22 | 0:36:19 | WALDRON, Richard | Torbay | All Men | 03:37.9 | 387 | 23 |
| 23 | 0:36:19 | EINCHCOMB, Nicholas | South West Road Runners | Veteran Men | 03:37.9 | 160 | 24 |
| 24 | 0:36:23 | PARKIN, Keith | North Devon Road Runners | All Men | 03:38.3 | 155 | 25 |
| 25 | 0:36:34 | YATES, Anthony Devon Champs | Exmouth Harriers | All Men | 03:39.4 | 265 | 26 |
| 26 | 0:36:39 | LANGIER, Ian Devon | Dawlish Coasters | All Men | 03:39.9 | 392 | 27 |
| 27 | 0:36:43 | FORBES, Robert Devon | South Devon AC | All Men | 03:40.3 | 232 | 28 |
| 28 | 0:36:48 | MEARS, Mike Devon Champs | Exmouth Harriers | All Men | 03:40.8 | 398 | 29 |
| 29 | 0:36:51 | SHAPLAND, John Devon | North Devon Road Runners | Veteran Men | 03:41.1 | 254 | 30 |
| 30 | 0:36:54 | HAWKER, Kevin | Honiton Road Runners | All Men | 03:41.4 | 399 | 31 |
| 31 | 0:36:59 | STOCKMAN, Peter | All Men | 03:41.9 | 209 | 32 |
| 32 | 0:37:02 | KEAST, John Devon Champs | South West Road Runners | Veteran Men | 03:42.2 | 215 | 33 |
| 33 | 0:37:25 | SELBY, Richard Devon Champs | Exmouth Harriers | Veteran Men | 03:44.5 | 241 | 34 |
| 34 | 0:37:43 | TAYLOR, Gary Devon Champs | Exmouth Harriers | All Men | 03:46.3 | 386 | 35 |
| 35 | 0:37:49 | PHILPS, Stuart | Bideford AAC | All Men | 03:46.9 | 396 | 36 |
| 36 | 0:38:04 | JEFFERIES, David Devon | North Devon Road Runners | All Men | 03:48.4 | 257 | 37 |
| 37 | 0:38:09 | MAY, Tim | Veteran Men | 03:48.9 | 145 | 38 |
| 38 | 0:38:23 | BEATTIE, Mike Devon | Plymouth Harriers | Veteran Men | 03:50.3 | 181 | 40 |
| 39 | 0:38:26 | GOLDER, Les Devon Champs | South Devon AC | Veteran Men | 03:50.6 | 233 | 41 |
| 40 | 0:38:34 | SHIRES, Neil | North Devon Road Runners | All Men | 03:51.4 | 156 | 42 |
| 41 | 0:38:38 | DELMAS, Olivier | Exmouth Harriers | All Men | 03:51.8 | 240 | 44 |
| 42 | 0:38:46 | MERAN, Mark | All Men | 03:52.6 | 255 | 45 |
| 43 | 0:38:47 | BULMER, Renny | Veteran Men | 03:52.7 | 290 | 46 |
| 44 | 0:38:56 | DANIEL, Peter | South West Road Runners | Veteran Men | 03:53.6 | 196 | 47 |
| 45 | 0:39:05 | LAWSON, Neil Devon | South West Road Runners | Veteran Men | 03:54.5 | 277 | 48 |
| 46 | 0:39:07 | HART, Peter Devon Champs | Exmouth Harriers | Veteran Men | 03:54.7 | 286 | 50 |
| 47 | 0:39:09 | BRIMBLE, Peter | All Men | 03:54.9 | 284 | 51 |
| 48 | 0:39:10 | MONAGHAN, Steven Devon | South Devon AC | All Men | 03:55.0 | 157 | 52 |
| Champs |
| 49 | 0:39:11 | KEAST, Bob Devon Champs | Exmouth Harriers | Veteran Men | 03:55.1 | 174 | 53 |
| 50 | 0:39:12 | REED, Alan | South West Road Runners | Veteran Men | 03:55.2 | 191 | 54 |
| 51 | 0:39:15 | HARMER, Jon | All Men | 03:55.5 | 193 | 55 |
| 52 | 0:39:19 | ROBERTS, Kerry | Tiverton Harriers | Veteran Men | 03:55.9 | 261 | 56 |
| 53 | 0:39:23 | WILD, Les | Somer AC | Veteran Men | 03:56.3 | 208 | 57 |
| 54 | 0:39:33 | HILLMAN, Peter | Carn Runners | All Men | 03:57.3 | 278 | 59 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 1 June 2003 | Page 1 of 3 |