Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Graham Sykes 10k - Sunday 1 June 2003. 11:00 am |
| Provisional Results for All Men in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/Km |
| 55 | 0:39:35 | SAWYER, Jason | All Men | 03:57.5 | 142 | 60 |
| 56 | 0:39:35 | BOLT, Nigel | All Men | 03:57.5 | 264 | 61 |
| 57 | 0:39:46 | SCOTT, Alan | South West Road Runners | Veteran Men | 03:58.6 | 152 | 62 |
| 58 | 0:39:47 | LASCELLES, Martin | maiden newton r | Veteran Men | 03:58.7 | 393 | 63 |
| 59 | 0:39:51 | ECCLES, Chris Devon Champs | South West Road Runners | Veteran Men | 03:59.1 | 172 | 64 |
| 60 | 0:39:51 | MARRIOTT, Neil | South Devon AC | All Men | 03:59.1 | 148 | 65 |
| 61 | 0:39:52 | TURNER, David | Veteran Men | 03:59.2 | 288 | 66 |
| 62 | 0:39:54 | WELCH, Dan | All Men | 03:59.4 | 182 | 67 |
| 63 | 0:40:04 | TUBBS, Neil | Sidmouth Running Club | Veteran Men | 04:00.4 | 177 | 68 |
| 64 | 0:40:16 | REED, Keith Devon Champs | Erme Valley Harriers | Veteran Men | 04:01.6 | 271 | 70 |
| 65 | 0:40:19 | VALENTINE, William Devon | Torbay | Veteran Men | 04:01.9 | 212 | 71 |
| 66 | 0:40:21 | BUNYAN, Peter Devon | Dawlish Coasters | Veteran Men | 04:02.1 | 274 | 72 |
| 67 | 0:40:24 | QUALTER, Gary Devon | All Men | 04:02.4 | 144 | 73 |
| 68 | 0:40:39 | MILLWARD, Rob Devon | South West Road Runners | Veteran Men | 04:03.9 | 150 | 74 |
| 69 | 0:40:40 | JAYES, Mike Devon Champs | Erme Valley Harriers | Veteran Men | 04:04.0 | 163 | 75 |
| 70 | 0:40:43 | MACQUAID, Phil | yeovil town rrc | Veteran Men | 04:04.3 | 167 | 76 |
| 71 | 0:40:44 | CHANTER, David | Veteran Men | 04:04.4 | 239 | 77 |
| 72 | 0:40:45 | SWIFT, Simon | All Men | 04:04.5 | 217 | 78 |
| 73 | 0:40:48 | BAMSEY, Jonathan Devon | Exmouth Harriers | All Men | 04:04.8 | 269 | 79 |
| 74 | 0:41:03 | LOCK, Shaun Devon Champs | Exmouth Harriers | All Men | 04:06.3 | 242 | 80 |
| 75 | 0:41:04 | OSBORNE, John | South West Road Runners | Veteran Men | 04:06.4 | 219 | 81 |
| 76 | 0:41:10 | JEFFERY, Ben | All Men | 04:07.0 | 195 | 82 |
| 77 | 0:41:17 | PERRATT, John | Exmouth Harriers | Veteran Men | 04:07.7 | 237 | 83 |
| 78 | 0:41:22 | OLLEY, John | Veteran Men | 04:08.2 | 143 | 84 |
| 79 | 0:41:39 | STRIPP, Charlie | All Men | 04:09.9 | 247 | 85 |
| 80 | 0:41:41 | SAVIC, Dragon Devon Champs | Exeter Harriers | Veteran Men | 04:10.1 | 285 | 86 |
| 81 | 0:41:43 | HURCOMB, Stuart | All Men | 04:10.3 | 207 | 87 |
| 82 | 0:41:48 | RIGLER, Peter J Devon Champs | Bideford AAC | Veteran Men | 04:10.8 | 159 | 88 |
| 83 | 0:41:51 | CAUNTER, John Devon | Teignbridge Trotters | Veteran Men | 04:11.1 | 246 | 90 |
| 84 | 0:42:09 | PASKINS, Paul | Plymouth Harriers | Veteran Men | 04:12.9 | 185 | 92 |
| 85 | 0:42:16 | LEWIS, Michael | Tavistock | Veteran Men | 04:13.6 | 164 | 93 |
| 86 | 0:42:26 | FULL, Philip Devon Champs | Torbay | Veteran Men | 04:14.6 | 245 | 94 |
| 87 | 0:42:43 | GILLMAN, Clive Devon | South Devon AC | Veteran Men | 04:16.3 | 263 | 95 |
| 88 | 0:42:45 | FELL, Tony | Torbay | Veteran Men | 04:16.5 | 250 | 96 |
| 89 | 0:42:56 | PAGE, Jamie | All Men | 04:17.6 | 203 | 98 |
| 90 | 0:43:00 | SPARKS, Steven | yeovil town rrc | Veteran Men | 04:18.0 | 394 | 99 |
| 91 | 0:43:02 | DURNAN, Charles | Tiverton Harriers | Veteran Men | 04:18.2 | 169 | 100 |
| 92 | 0:43:05 | EVELEIGH, David Devon | Exmouth Harriers | Veteran Men | 04:18.5 | 276 | 101 |
| 93 | 0:43:08 | KAVANAGH, John | London Irish AC | Veteran Men | 04:18.8 | 223 | 102 |
| 94 | 0:43:12 | BARBER, Eric Devon | Torbay | Veteran Men | 04:19.2 | 256 | 104 |
| 95 | 0:43:12 | LUDLAM, John | Teignbridge Trotters | Veteran Men | 04:19.2 | 173 | 105 |
| 96 | 0:43:15 | DUPAIN, Chris Devon | Exmouth Harriers | All Men | 04:19.5 | 259 | 106 |
| 97 | 0:43:16 | CUNNINGHAM-SMITH, Alisdair | Exmouth Harriers | All Men | 04:19.6 | 199 | 107 |
| Devon Champs |
| 98 | 0:43:21 | HITT, Neil | All Men | 04:20.1 | 291 | 110 |
| 99 | 0:43:21 | HARVEY, Richard | Honiton Running Club | All Men | 04:20.1 | 176 | 111 |
| 100 | 0:43:25 | FISHER, Neil | Torbay | All Men | 04:20.5 | 183 | 112 |
| 101 | 0:43:27 | ELSTON, Ray Devon | Exmouth Harriers | Veteran Men | 04:20.7 | 214 | 113 |
| 102 | 0:43:28 | JONES, Lewis | South West Road Runners | Veteran Men | 04:20.8 | 251 | 114 |
| 103 | 0:43:30 | DUPAIN, Nigel Devon | Exmouth Harriers | Veteran Men | 04:21.0 | 258 | 115 |
| 104 | 0:43:32 | HEARD, Alan | Bideford AAC | Veteran Men | 04:21.2 | 187 | 117 |
| 105 | 0:43:42 | MOULDER, David Devon | South West Road Runners | Veteran Men | 04:22.2 | 210 | 119 |
| 106 | 0:43:45 | DAVIS, John | Veteran Men | 04:22.5 | 168 | 120 |
| 107 | 0:44:01 | ROSSER, Steve Devon | All Men | 04:24.1 | 252 | 122 |
| 108 | 0:44:25 | PRESSLEY, David Devon | South West Road Runners | Veteran Men | 04:26.5 | 391 | 123 |
| 109 | 0:45:13 | WYATT, Andrew | Veteran Men | 04:31.3 | 243 | 126 |
| 110 | 0:45:20 | BREWER, Roger | South West Road Runners | Veteran Men | 04:32.0 | 171 | 127 |
| 111 | 0:45:26 | LILEY, David | Veteran Men | 04:32.6 | 227 | 128 |
| 112 | 0:45:49 | LETHABY, John | Minehead RC | Veteran Men | 04:34.9 | 279 | 131 |
| 113 | 0:45:53 | SHEARER, Andy | Sidmouth Running Club | Veteran Men | 04:35.3 | 216 | 134 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 1 June 2003 | Page 2 of 3 |