Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk

First Previous Next Last


Bob Keast

Sunday 7 June 2009. 1:00 pm
Provisional Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 0:33:17 PEARSON, Jamie Exmouth Harriers M17 27 1
2 0:34:44 MARSDON, Hugh Exmouth Harriers NDB 28 2
3 0:37:48 TAYLOR, Duncan M14 22 3
4 0:38:09 BIDMEAD, Howard Tiverton Harriers M52 24 4
5 0:38:26 ROWE, Roger Exmouth Harriers M64 8 5
6 0:38:27 KENNEDY, Andy Exmouth Harriers M51 3 6
7 0:39:23 DUPAIN, Chris Exmouth Harriers M25 101 7
8 0:39:49 COOK, Karen South West RoadRunners F52 16 8
9 0:39:53 JONES, Lewis South West RoadRunners M59 20 9
10 0:40:26 JEFFERY, Ben M31 21 10
11 0:41:51 DUPAIN, Hannah Exmouth Harriers F30 102 11
12 0:42:00 DUNGEY, Alan Instintive Sport M54 6 12
13 0:44:27 LARGE, Peter M23 10 13
14 0:44:42 DUPAIN, Nigel Exmouth Harriers M57 103 14
15 0:45:12 STONE, Ellie Sidmouth Running Club F13 2 15
16 0:45:13 STONE, Jed Sidmouth Running Club M51 1 16
17 0:46:03 HEARFIELD, Tessa Torbay AC F53 13 17
18 0:46:07 WADDICOR, Mark South West RoadRunners M69 12 18
19 0:46:46 TEARE, Seamo M37 9 19
20 0:48:06 COOK, David Moorhaven RC M40 26 20
21 0:50:55 DUNGEY, Vickey Instintive Sport F47 5 21
22 0:51:50 BROWNE, Julia FERC F43 19 22
23 0:53:07 KENNEDY, Denise Exmouth Harriers F53 4 23
24 1:12:42 HULCOOP, Jason M32 25 24
25 1:12:42 HATCH, David Moorhaven RC M63 15 25
26 1:16:04 YATES, Matt Moorhaven RC M30 17 26
27 1:16:10 WEBSTER, Martyn M38 18 27
There were 27 finishers in the All Competitors category.
RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com
Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 7 June 2009 Page 1 of 1