Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Fulfords 5 Mile, Fulfords 5 mile race - Sunday 8 February 2004. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 57 | 0:33:55 | ROBERTSON, Mark | Vet Men 45 | 102 | 57 |
| 58 | 0:33:56 | VANSTONE, Adrian | Bideford AAC | Vet Men 40 | 87 | 58 |
| 59 | 0:34:02 | HEWINGS, Sue | Newton Abbot | Vet Women 40 | 23 | 59 |
| 60 | 0:34:03 | SWIFT, Simon | Senior Men | 91 | 60 |
| 61 | 0:34:06 | CUTLER, Luke | Senior Men | 77 | 61 |
| 62 | 0:34:10 | WALLACE, Stephen | Dartmouth AAC | Vet Men 45 | 46 | 62 |
| 63 | 0:34:15 | ROWE, Roger | Exmouth Harriers | Vet Men 55 | 20 | 63 |
| 64 | 0:34:23 | ISAAC, Chris | Vet Men 40 | 7 | 64 |
| 65 | 0:34:32 | SHEARER, Andy | Sidmouth Running Club | Vet Men 40 | 226 | 65 |
| 66 | 0:34:32 | HEARD, Alan | Bideford AAC | Vet Men 50 | 174 | 66 |
| 67 | 0:34:33 | WOODMAN, Tom | Axe Valley Running Club | Senior Men | 176 | 67 |
| 68 | 0:34:34 | VENNEY, Chloe | Newton Abbot | Senior Women | 40 | 68 |
| 69 | 0:34:36 | KAVANAGH, John | London Irish AC | Vet Men 40 | 11 | 69 |
| 70 | 0:34:37 | PERRATT, John | Exmouth Harriers | Vet Men 65 | 103 | 70 |
| 71 | 0:34:40 | ROSSER, Steve | South West Road Runners | Senior Men | 225 | 71 |
| 72 | 0:34:42 | BLUNDELL, Jon | Senior Men | 211 | 72 |
| 73 | 0:34:46 | RUSSELL, Lee | Exmouth Harriers | Vet Men 45 | 49 | 73 |
| 74 | 0:34:47 | ELSTON, Ray | Exmouth Harriers | Vet Men 60 | 2 | 74 |
| 75 | 0:34:48 | PADDICK, Phillip | Trull Troggers | Senior Men | 21 | 75 |
| 76 | 0:34:49 | JOYCE, Kevin | Senior Men | 215 | 76 |
| 77 | 0:34:54 | STREET, Ian | Tiverton Harriers | Senior Men | 221 | 77 |
| 78 | 0:34:58 | WINSLADE, James | Senior Men | 208 | 78 |
| 79 | 0:35:02 | ROWE, Julie | Axe Valley Running Club | Vet Women 40 | 227 | 79 |
| 80 | 0:35:09 | DYMOND, Trevor | South West Road Runners | Vet Men 50 | 184 | 80 |
| 81 | 0:35:10 | DAVIS, John | Vet Men 45 | 138 | 81 |
| 82 | 0:35:11 | HINDS, Andy | Exeter Harriers | Vet Men 40 | 85 | 82 |
| 83 | 0:35:13 | PORTUS, Jim | Newton Abbot | Vet Men 45 | 14 | 83 |
| 84 | 0:35:30 | FOWLDS, Richard | Exeter Triathlon Club | Senior Men | 198 | 84 |
| 85 | 0:35:35 | EVANS, Amanda | South Devon AC | Senior Women | 33 | 85 |
| 86 | 0:36:07 | SILLITOE, Mark | Senior Men | 185 | 86 |
| 87 | 0:36:09 | CROOME, Lorraine | Exmouth Harriers | Vet Women 35 | 224 | 87 |
| 88 | 0:36:15 | PRESCOTT, Caroline | Exmouth Harriers | Vet Women 40 | 6 | 88 |
| 89 | 0:36:22 | BAXTER, Geoff | Senior Men | 26 | 89 |
| 90 | 0:36:24 | COOK, Alan | Senior Men | 169 | 90 |
| 91 | 0:36:26 | BAYS, Richard | DML | Vet Men 40 | 53 | 91 |
| 92 | 0:36:27 | DUPAIN, Nigel | Exmouth Harriers | Vet Men 50 | 108 | 92 |
| 93 | 0:36:27 | DUPAIN, Emma | Exmouth Harriers | Senior Women | 107 | 93 |
| 94 | 0:36:31 | JEFFERY, Robert | Vet Men 45 | 228 | 94 |
| 95 | 0:36:38 | HEDGES, Julie | South West Road Runners | Vet Women 40 | 197 | 95 |
| 96 | 0:36:42 | DOWNER, Neil | South Devon AC | Senior Men | 57 | 96 |
| 97 | 0:36:55 | RILEY, Steve | Vet Men 40 | 66 | 97 |
| 98 | 0:37:05 | SCHOLFIELD, Paul | Teignbridge Trotters | Vet Men 45 | 145 | 98 |
| 99 | 0:37:09 | LOCK, Maria | Exmouth Harriers | Senior Women | 229 | 99 |
| 100 | 0:37:10 | BREWER, Roger | South West Road Runners | Vet Men 50 | 137 | 100 |
| 101 | 0:37:21 | JOLLIFFE, Bridget | Vet Women 40 | 205 | 101 |
| 102 | 0:37:24 | HAYNES, Diccon | Exmouth Harriers | Senior Men | 101 | 102 |
| 103 | 0:37:26 | GENTRY, Caroline | Womens Running Network | Vet Women 35 | 5 | 103 |
| 104 | 0:37:26 | MURRAY, Annette | Bideford AAC | Senior Women | 148 | 104 |
| 105 | 0:37:30 | CAUNTER, Tina | Teignbridge Trotters | Vet Women 45 | 132 | 105 |
| 106 | 0:37:32 | LYNCH, Ian | Dawlish Coasters | Vet Men 40 | 9 | 106 |
| 107 | 0:37:33 | FINE, Gary | Torbay | Senior Men | 143 | 107 |
| 108 | 0:37:48 | NOLAN, Vicky | Vet Women 35 | 222 | 108 |
| 109 | 0:38:07 | WYATT, Jim | Exmouth Harriers | Vet Men 60 | 98 | 109 |
| 110 | 0:38:20 | HOUSE, Ken | South Devon AC | Vet Men 70 | 119 | 110 |
| 111 | 0:38:21 | BEDLER, Joanne | Bideford AAC | Senior Women | 167 | 111 |
| 112 | 0:38:23 | LYNCH, Helen | Teignbridge Trotters | Vet Women 35 | 10 | 112 |
| 113 | 0:38:28 | TUCKER, Janet | Womens Running Network | Vet Women 50 | 127 | 113 |
| 114 | 0:38:44 | POWELL, Robert | Tiverton Harriers | Senior Men | 214 | 114 |
| 115 | 0:38:57 | EDE, Christine | DML | Vet Women 45 | 135 | 115 |
| 116 | 0:38:59 | JONES, Hannah | Exmouth Harriers | Senior Women | 141 | 116 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 8 February 2004 | Page 2 of 4 |