Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk

First Previous Next Last


The Manor Hotel 10k 2006

Manor Hotel 10k

Sunday 4 June 2006. 9:30 am
Provisional Results for All Competitors in finish order. Age
Race
Race
Place Time
Name Team Age Category
Grading



1 0:33:09 REYNOLDS, Barry M34 81.37% 83 1
2 0:33:57 STEPHENS, Wayne Bideford AAC M34 79.45% 211 2
3 0:34:39 PAYNE, Steve Plymouth Harriers M50 86.69% 94 3
4 0:34:51 DOWNS, Rob Wilmslow RC M42 81.12% 206 4
5 0:34:52 WILSMORE, Michael Tamar Trotters M20 77.36% 221 5
6 0:35:34 CHAMBERS, Andrew M22 75.84% 228 6
7 0:35:51 WILLIAMS, Robert Tiverton Harriers M51 84.47% 96 7
8 0:36:05 LEWIS, Alexander M23 74.75% 55 8
9 0:36:10 SPERRIN, Paul Bitton RR M48 81.77% 72 9
10 0:36:19 MONAGHAN, Peter Torbay AC M41 77.29% 58 10
11 0:36:22 WALLACE, Shane M40 76.63% 213 11
12 0:36:28 GREGG, Paul Tamar Trotters M40 76.42% 37 12
13 0:36:29 HAWKER, Kevin Honiton R.C M32 73.93% 51 13
14 0:36:39 SINCOCK, Steve South West Road Runners M46 79.46% 42 14
15 0:36:57 TOCKNELL, Arron M19 73.00% 31 15
16 0:37:07 JONES, Andy South West Road Runners M42 76.17% 216 16
17 0:37:27 WALKER, Alan Tiverton Harriers M34 72.02% 18 17
18 0:37:32 PHILPS, Stuart Bideford AAC M40 74.25% 86 18
19 0:37:33 KEARNS, Adrian Exmouth Harriers M36 72.17% 97 19
20 0:37:35 ?, Eliot M29 71.77% 245 20
21 0:37:40 PANG, Ian South West Road Runners M42 75.06% 35 21
22 0:37:44 CARR, Malcolm West Bromwich Harriers M42 74.92% 80 22
23 0:38:02 WOOLF, James M39 72.76% 23 23
24 0:38:13 ROWE, Roger Exmouth Harriers M61 86.54% 54 24
25 0:38:38 MCLAREN, Alec Bideford AAC M49 77.14% 57 25
26 0:38:54 ROBERTS, Kerry Tiverton Harriers M45 74.30% 208 26
27 0:38:57 ZAPLE, James Herne Hill Harriers M48 75.93% 91 27
28 0:39:03 TANCOCK, Stephen Exmouth Harriers M51 77.55% 59 28
29 0:39:18 PHILLIPS, David South West Road Runners M52 77.69% 43 29
30 0:39:21 SAMWAYS, Paul Exmouth Harriers M39 70.33% 24 30
31 0:39:35 SUSSEX, Mark Bideford AAC M35 68.14% 88 31
32 0:40:18 SHAPLAND, Keith M26 66.93% 93 32
33 0:40:36 WHITTAKER, Dave South West Road Runners M30 66.44% 75 33
34 0:40:38 DALE, Doug M37 67.16% 230 34
35 0:40:39 GENTRY, Richard South West Road Runners M40 68.56% 92 35
36 0:40:41 THORN, Alison Wrn (Devon) F32 73.54% 353 36
37 0:40:41 MCHENRY, Ian M34 66.30% 26 37
38 0:41:05 WEBB, Tim Bishops Stortford Running Club M48 71.98% 1 38
39 0:41:14 PAWSON, Ed M45 70.09% 237 39
40 0:41:18 WILLIAMS, Alan RCSAC M40 67.48% 238 40
41 0:41:21 SUNDERLAND, Michael M22 65.23% 218 41
42 0:41:30 SYMONDS, Barrie Erme Valley Harriers M52 73.57% 215 42
43 0:41:32 WILSMORE, Paul Tamar Trotters M55 75.38% 222 43
44 0:41:32 WILSMORE, Steve Tamar Trotters M20 64.94% 224 44
45 0:41:44 DOWNER, Neil South Devon AC M39 66.31% 13 45
46 0:41:51 BOND, Stewart M37 65.21% 223 46
47 0:41:53 BROWN, Robert Ivanhoe Runners M37 65.16% 33 47
48 0:41:57 HAYDON, Andrew South West Road Runners M41 66.91% 85 48
49 0:42:16 ENGLAND, Rick M28 63.82% 39 49
50 0:42:21 CATTELL, Alan Exeter Harriers M49 70.37% 45 50
51 0:42:24 MILLWARD, Robert South West Road Runners M57 75.16% 6 51
52 0:42:27 JAYES, Mike Erme Valley Harriers M54 73.13% 98 52
53 0:42:33 KELLY, Tim Bishops Stortford Running Club M50 70.59% 2 53
54 0:42:35 JONES, Lewis South West Road Runners M56 74.17% 201 54
55 0:42:44 BECKER, Mark Teignbridge Trotters M42 66.16% 60 55
56 0:42:50 POESIAT, Rob M31 62.97% 100 56
57 0:43:01 PAINTER, Danny M35 62.70% 89 57
RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com
Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 4 June 2006 Page 1 of 4