Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| The Manor Hotel 10k 2007 |
| The Manor Hotel 10k 2007 |
| Sunday 3 June 2007. 9:30 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 1 | 0:33:38 | CHAMBERS, Andrew | Exeter Harriers | M23 | 80.20% | 130 | 1 |
| 2 | 0:33:44 | MONAGHAN, Peter | Torbay AC | M42 | 83.81% | 44 | 2 |
| 3 | 0:34:04 | STEPHENS, Wayne | Bideford AAC | M35 | 79.18% | 23 | 3 |
| 4 | 0:34:59 | SHAPLAM, Martin | South West Road Runners | M39 | 79.10% | 116 | 4 |
| 5 | 0:35:07 | FEIGHAN, Mike | Exeter Harriers | M41 | 79.93% | 80 | 5 |
| 6 | 0:35:16 | SPERRIN, Paul | M49 | 84.50% | 55 | 6 |
| 7 | 0:35:57 | SEVERN, Dave | Plymouth Harriers | M37 | 75.91% | 68 | 7 |
| 8 | 0:36:02 | SINCOCK, Steve | South West Road Runners | M47 | 81.44% | 28 | 8 |
| 9 | 0:36:10 | ROBERTS, Kerry | Tiverton Harriers | M46 | 80.53% | 96 | 9 |
| 10 | 0:36:29 | QUEW, Russell | Plymouth Harriers | M36 | 74.28% | 34 | 10 |
| 11 | 0:37:03 | PANG, Ian | South West Road Runners | M43 | 76.87% | 59 | 11 |
| 12 | 0:37:20 | GILL, TOM | M15 | 72.25% | 26 | 12 |
| 13 | 0:37:27 | NEWMAN, Catherine | Exmouth Harriers | F45 | 86.91% | 263 | 13 |
| 14 | 0:37:30 | EVELEIGH, Michael | Teignbridge Trotters | M56 | 84.23% | 93 | 14 |
| 15 | 0:38:10 | ZAPLE, James | Herne Hill Harriers | M49 | 78.08% | 61 | 15 |
| 16 | 0:38:13 | ROGERS, Mark | Plymstock R R | M30 | 70.58% | 134 | 16 |
| 17 | 0:38:16 | WALKER, Alan | Tiverton Harriers | M35 | 70.49% | 6 | 17 |
| 18 | 0:38:25 | FLITNEY, Paul | Exeter Harriers | M34 | 70.21% | 100 | 18 |
| 19 | 0:38:44 | PARKIN, Shaun | South West Road Runners | M35 | 69.64% | 109 | 19 |
| 20 | 0:38:47 | KEARNS, Adrian | Exmouth Harriers | M37 | 70.37% | 62 | 20 |
| 21 | 0:39:01 | GUNSTON, Ian | Horsham Joggers | M40 | 71.43% | 126 | 21 |
| 22 | 0:39:04 | STURLAND, Sheon | M29 | 69.04% | 124 | 22 |
| 23 | 0:39:04 | FUIE, Kevin | Torbay AC | M20 | 69.04% | 4 | 23 |
| 24 | 0:39:08 | THORN, Alison | Wrn (Devon) | F33 | 76.45% | 242 | 24 |
| 25 | 0:39:09 | COCKWILL, Maurice | Bideford AAC | M59 | 82.89% | 82 | 25 |
| 26 | 0:39:11 | KENNEDY, Andrew | Exmouth Harriers | M49 | 76.06% | 64 | 26 |
| 27 | 0:39:14 | TEAGUE, Ian | South West Road Runners | M48 | 75.38% | 41 | 27 |
| 28 | 0:39:15 | WALLS, Ian | South West Road Runners | M38 | 70.01% | 122 | 28 |
| 29 | 0:39:18 | ROWE, Roger | Exmouth Harriers | M62 | 85.00% | 50 | 29 |
| 30 | 0:39:19 | CROCKER, JOHN | Teignbridge Trotters | M43 | 72.44% | 85 | 30 |
| 31 | 0:39:23 | PHILLIPS, David | South West Road Runners | M53 | 78.17% | 77 | 31 |
| 32 | 0:39:31 | URBAN, Wendy | Torbay AC | F43 | 80.98% | 278 | 32 |
| 33 | 0:39:39 | MCKEOWN, PETER | M39 | 69.79% | 91 | 33 |
| 34 | 0:39:44 | DAVEY, SIMON | M34 | 67.89% | 69 | 34 |
| 35 | 0:39:57 | WHITE, Richard | Torbay AC | M44 | 71.81% | 104 | 35 |
| 36 | 0:40:01 | VERNON, Gary | Launceston R R | M36 | 67.72% | 99 | 36 |
| 37 | 0:40:22 | MACLAREN, DONALD | UK NET RUNNERS | M48 | 73.26% | 73 | 37 |
| 38 | 0:40:23 | HEWINGS, Carrie Anne | Teignbridge Trotters | F18 | 74.08% | 236 | 38 |
| 39 | 0:40:39 | TAYLOR, GARY | M33 | 66.36% | 20 | 39 |
| 40 | 0:40:46 | FENN, Nigel | Torbay AC | M33 | 66.17% | 111 | 40 |
| 41 | 0:40:48 | SINCOCK, Kathleen | South West Road Runners | F41 | 77.14% | 221 | 41 |
| 42 | 0:40:51 | COOK, Karen | South West Road Runners | F50 | 83.30% | 220 | 42 |
| 43 | 0:40:52 | MONTGOMERY, Eric | Lagan Valley (Belfast) | M50 | 73.50% | 120 | 43 |
| 44 | 0:40:53 | HARVEY, Richard | Honiton R.C | M38 | 67.21% | 102 | 44 |
| 45 | 0:41:07 | MOULDER, David | South West Road Runners | M50 | 73.05% | 110 | 45 |
| 46 | 0:41:16 | BOND, Stewart | M38 | 66.59% | 128 | 46 |
| 47 | 0:41:34 | BIDMEAD, Howard | Tiverton Harriers | M50 | 72.26% | 94 | 47 |
| 48 | 0:41:48 | MILLWARD, Robert | South West Road Runners | M58 | 76.93% | 106 | 48 |
| 49 | 0:42:00 | GENTRY, Richard | South West Road Runners | M41 | 66.83% | 46 | 49 |
| 50 | 0:42:19 | BECKER, Mark | Teignbridge Trotters | M43 | 67.30% | 115 | 50 |
| 51 | 0:42:20 | DUNCAN, PETER | M48 | 69.86% | 54 | 51 |
| 52 | 0:42:29 | MCHENRY, Ian | M35 | 63.49% | 5 | 52 |
| 53 | 0:42:59 | RIDLER, Mark | M36 | 63.05% | 97 | 53 |
| 54 | 0:43:22 | OGDEN, Robert | M56 | 72.83% | 30 | 54 |
| 55 | 0:43:26 | LISTER, Steve | Torbay AC | M52 | 70.30% | 121 | 55 |
| 56 | 0:43:29 | WOODALL, Robert | STOPLEY STRIDERS | M57 | 73.29% | 45 | 56 |
| 57 | 0:43:30 | QUICK, PHILIP | M51 | 69.62% | 87 | 57 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 3 June 2007 | Page 1 of 4 |