Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| The Manor Hotel 10k 2007, The Manor Hotel 10k 2007 - Sunday 3 June 2007. 9:30 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 58 | 0:43:30 | DOWNER, Neil | South Devon AC | M40 | 64.07% | 105 | 58 |
| 59 | 0:43:42 | WILLIAMS, Peter | South West Road Runners | M53 | 70.45% | 63 | 59 |
| 60 | 0:43:45 | PARKES, Duncan | Exmouth Harriers | M33 | 61.65% | 72 | 60 |
| 61 | 0:43:49 | LAWSON, Neil | South West Road Runners | M52 | 69.68% | 95 | 61 |
| 62 | 0:43:50 | ELSTON, Ray | Exmouth Harriers | M68 | 81.24% | 19 | 62 |
| 63 | 0:43:57 | KENNEDY, PATRICK | South West Road Runners | M39 | 62.97% | 8 | 63 |
| 64 | 0:44:29 | THOMPSON, Mark | Exmouth Harriers | M40 | 62.65% | 117 | 64 |
| 65 | 0:44:47 | DAVIES, Scott | M31 | 60.23% | 123 | 65 |
| 66 | 0:44:50 | GREGORY (S&S), Phillip | South West Road Runners | M49 | 66.47% | 129 | 66 |
| 67 | 0:45:01 | BUNDAY, Simon | Dawlish Coasters | M48 | 65.69% | 47 | 67 |
| 68 | 0:45:12 | TRIVETT, Roger | Sidmouth RC | M46 | 64.43% | 98 | 68 |
| 69 | 0:45:15 | GEORGE, Becky | Teignbridge Trotters | F40 | 68.98% | 215 | 69 |
| 70 | 0:45:25 | SHEPHERD, Peter | South West Road Runners | M42 | 62.25% | 43 | 70 |
| 71 | 0:45:27 | PUZEY, Di | Sidmouth RC | F43 | 70.41% | 264 | 71 |
| 72 | 0:45:28 | BURGESS, Cathy | Teignbridge Trotters | F38 | 67.55% | 291 | 72 |
| 73 | 0:45:40 | FERREDAY, Neil | Exmouth Harriers | M44 | 62.82% | 127 | 73 |
| 74 | 0:45:52 | SCHILLER, DAVID | M36 | 59.08% | 11 | 74 |
| 75 | 0:45:57 | HEARD, Alan | Bideford AAC | M53 | 67.00% | 92 | 75 |
| 76 | 0:46:16 | CLARKE, Nicholas | South West Road Runners | M37 | 58.98% | 90 | 76 |
| 77 | 0:46:17 | BAMSEY, Jon | Exmouth Harriers | M38 | 59.37% | 1 | 77 |
| 78 | 0:46:17 | GILL, MARTIN | M42 | 61.08% | 27 | 78 |
| 79 | 0:46:35 | HARPER, Mudflap | M48 | 63.48% | 118 | 79 |
| 80 | 0:46:44 | HERSELMAN, KEITH | M22 | 57.72% | 56 | 80 |
| 81 | 0:46:45 | BADCOCK, Douglas | M22 | 57.70% | 132 | 81 |
| 82 | 0:46:52 | MADGE, Paul | South West Road Runners | M48 | 63.10% | 131 | 82 |
| 83 | 0:46:54 | HEDGES, Julie | South West Road Runners | F45 | 69.40% | 280 | 83 |
| 84 | 0:47:12 | ANTHONY, Ryan | M29 | 57.15% | 108 | 84 |
| 85 | 0:47:18 | DONOVAN, Jimmy | Teignbridge Trotters | M44 | 60.65% | 81 | 85 |
| 86 | 0:47:20 | HARDY, Rachel | South West Road Runners | F27 | 63.20% | 282 | 86 |
| 87 | 0:47:29 | ASTON, Peter | Teignbridge Trotters | M36 | 57.07% | 228 | 87 |
| 88 | 0:47:36 | HODGSON, Lucy | Wrn (Devon) | F28 | 62.85% | 267 | 88 |
| 89 | 0:47:55 | FERLIE, Pete | South West Road Runners | M41 | 58.58% | 125 | 89 |
| 90 | 0:48:06 | CARTER, BECCI | F21 | 62.20% | 235 | 90 |
| 91 | 0:48:06 | WYATT, Jim | Exmouth Harriers | M64 | 70.86% | 42 | 91 |
| 92 | 0:48:09 | SINCOCK, Victoria | South West Road Runners | F15 | 62.13% | 222 | 92 |
| 93 | 0:48:09 | DOMINEY, Mathew | South West Road Runners | M30 | 56.02% | 133 | 93 |
| 94 | 0:48:10 | VANTHIEL, ADAM | M26 | 56.00% | 18 | 94 |
| 95 | 0:48:13 | BURNS, Ian | M38 | 56.99% | 49 | 95 |
| 96 | 0:48:15 | GILL, HAYLEY | F43 | 66.32% | 218 | 96 |
| 97 | 0:48:34 | KEEFFE, Chris | Axe Valley Runners | M16 | 55.54% | 86 | 97 |
| 98 | 0:48:34 | NORTON, NIGEL | M41 | 57.79% | 84 | 98 |
| 99 | 0:48:46 | RAWLINSON, Steve | Teignbridge Trotters | M52 | 62.61% | 21 | 99 |
| 100 | 0:48:56 | BOLT, Lucy | South West Road Runners | F37 | 62.27% | 252 | 100 |
| 101 | 0:49:07 | KENNARD, Nikki | Teignbridge Trotters | F38 | 62.53% | 257 | 101 |
| 102 | 0:49:15 | HAWLEY, Michael | M44 | 58.25% | 2 | 102 |
| 103 | 0:49:18 | ALLEN, Michael | Sidmouth RC | M68 | 72.23% | 48 | 103 |
| 104 | 0:49:31 | WADDICOR, Mark | South West Road Runners | M67 | 71.09% | 112 | 104 |
| 105 | 0:49:36 | BOOKER, HELEN | F37 | 61.43% | 208 | 105 |
| 106 | 0:49:42 | TRAYNOR, Mark | Plymstock R R | M49 | 59.96% | 52 | 106 |
| 107 | 0:49:47 | WOLSTENHOLME, Donna | Wrn (Devon) | F26 | 60.09% | 225 | 107 |
| 108 | 0:49:48 | CARTER, Annie | F54 | 70.98% | 233 | 108 |
| 109 | 0:49:59 | MARTIN, Glen | Bideford AAC | M72 | 74.78% | 89 | 109 |
| 110 | 0:50:07 | WALLACE, Stephen | Teignbridge Trotters | M56 | 63.02% | 57 | 110 |
| 111 | 0:50:16 | FOX, David | Erme Valley | M56 | 62.83% | 35 | 111 |
| 112 | 0:50:21 | CURRY, Karen | Bideford AAC | F48 | 66.37% | 266 | 112 |
| 113 | 0:50:24 | NOLAN, Vicky | South West Road Runners | F41 | 62.44% | 288 | 113 |
| 114 | 0:50:29 | ATHERTON, Lawrence | Dawlish Coasters | M43 | 56.41% | 103 | 114 |
| 115 | 0:50:30 | LISTER, Jenny | Torbay AC | F50 | 67.38% | 286 | 115 |
| 116 | 0:50:41 | HARGET, Ruth | F37 | 60.12% | 223 | 116 |
| 117 | 0:50:49 | HERRIDGE, Gary | Dawlish Coasters | M38 | 54.07% | 119 | 117 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 3 June 2007 | Page 2 of 4 |