Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Graham Sykes 10K 2004 |
| 10k |
| Sunday 6 June 2004. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:32:47 | FEIGHAN, Mike | Exeter Harriers | senior men | 57 | 1 |
| 2 | 0:34:55 | COWEN, Mark | Exeter Harriers | senior men | 187 | 2 |
| 3 | 0:35:12 | PATTON, Richard | Hallamshire Harriers | senior men | 207 | 3 |
| 4 | 0:36:00 | THOMAS, Paul | South West Road Runners | vet men 40 | 56 | 4 |
| 5 | 0:36:03 | SPERRIN, Paul | bitton rr | vet men 45 | 93 | 5 |
| 6 | 0:36:05 | SHAPLAND, Martin | South West Road Runners | senior men | 113 | 6 |
| 7 | 0:36:23 | SHAPLAND, John | North Devon Road Runners | vet men 50 | 122 | 7 |
| 8 | 0:36:29 | NEWMAN, Catherine | Exmouth Harriers | vet ladies 40 | 33 | 8 |
| 9 | 0:36:32 | WATHEN, Bruce | South West Road Runners | senior men | 152 | 9 |
| 10 | 0:36:41 | SELBY, Richard | Exmouth Harriers | vet men 50 | 145 | 10 |
| 11 | 0:37:12 | PATTON, Chaanah | Hallamshire Harriers | senior ladies | 206 | 11 |
| 12 | 0:37:33 | PHILPS, Stuart | Bideford AAC | senior men | 192 | 12 |
| 13 | 0:38:01 | CLARK, Matthew | senior men | 44 | 13 |
| 14 | 0:38:06 | MAY, Tim | vet men 45 | 116 | 14 |
| 15 | 0:38:24 | HAYDON, Andrew | South West Road Runners | senior men | 155 | 15 |
| 16 | 0:38:36 | ASHELFORD, Gary | South West Road Runners | senior men | 195 | 16 |
| 17 | 0:38:49 | BRISTOW, Nick | Erme Valley Harriers | senior men | 84 | 17 |
| 18 | 0:38:59 | CREASY, Nick | vet men 40 | 172 | 18 |
| 19 | 0:39:02 | EMBLETON, Kevin | vet men 40 | 77 | 19 |
| 20 | 0:39:03 | HILL, Michael | Teignbridge Trotters | senior men | 125 | 20 |
| 21 | 0:39:07 | BULMER, Renny | vet men 45 | 28 | 21 |
| 22 | 0:39:16 | WILD, Les | Somer AC | vet men 50 | 26 | 22 |
| 23 | 0:39:20 | FLITNEY, Paul | senior men | 220 | 23 |
| 24 | 0:39:29 | MURRAY, James | Bideford AAC | senior men | 101 | 24 |
| 25 | 0:39:31 | WOOLLACOTT, Andrew | North Devon A.C. | senior men | 129 | 25 |
| 26 | 0:39:38 | KENNEDY, Andrew | Exmouth Harriers | vet men 45 | 29 | 26 |
| 27 | 0:39:39 | WINSLADE, James | senior men | 137 | 27 |
| 28 | 0:40:00 | MEARS, Mike | bideford | senior men | 184 | 28 |
| 29 | 0:40:01 | THORNE, Peter | South West Road Runners | senior men | 92 | 29 |
| 30 | 0:40:16 | HILL, Nicola | Newton Abbot | vet ladies 35 | 124 | 30 |
| 31 | 0:40:21 | PAULL, Edward | taunton a c | senior men | 114 | 31 |
| 32 | 0:40:40 | WATSON, Pete | Torbay | vet men 65 | 173 | 32 |
| 33 | 0:40:47 | DALE, Doug | senior men | 213 | 33 |
| 34 | 0:40:50 | JEFFERY, Ben | senior men | 65 | 34 |
| 35 | 0:40:52 | COLE, Dave | vet men 45 | 17 | 35 |
| 36 | 0:41:12 | LOCK, Shaun | Exmouth Harriers | senior men | 141 | 36 |
| 37 | 0:41:14 | FIELD, Terry | vet men 55 | 153 | 37 |
| 38 | 0:41:17 | FIELD, Shaun | senior men | 154 | 38 |
| 39 | 0:41:35 | LEWIS, Michael | Tavistock | vet men 55 | 181 | 39 |
| 40 | 0:41:42 | WALLS, Ian | South West Road Runners | senior men | 183 | 40 |
| 41 | 0:41:43 | MILLWARD, Rob | South West Road Runners | vet men 55 | 104 | 41 |
| 42 | 0:41:56 | BRIMBLE, Peter | senior men | 108 | 42 |
| 43 | 0:42:00 | MCHENRY, Ian | senior men | 5 | 43 |
| 44 | 0:42:06 | BOWDEN, Phillip | Egdon Heath Harriers | senior men | 176 | 44 |
| 45 | 0:42:20 | NEWMAN, Peter | vet men 45 | 34 | 45 |
| 46 | 0:42:23 | LORENCAK, Mat | South West Road Runners | senior men | 119 | 46 |
| 47 | 0:42:35 | THOMAS, Michael | South Devon AC | vet men 40 | 191 | 47 |
| 48 | 0:42:39 | FEWINGS, Alan | Torbay | vet men 45 | 21 | 48 |
| 49 | 0:42:41 | TAYLOR, Adrian | Exmouth Harriers | vet men 45 | 167 | 49 |
| 50 | 0:42:48 | DYER, Allan | Minehead RC | vet men 50 | 177 | 50 |
| 51 | 0:42:51 | FINE, Kevin | Torbay | senior men | 134 | 51 |
| 52 | 0:42:55 | WHITE, Richard | Torbay | vet men 40 | 136 | 52 |
| 53 | 0:43:02 | VALENTINE, William | Torbay | vet men 50 | 62 | 53 |
| 54 | 0:43:03 | PAYNTER, Nick | senior men | 14 | 54 |
| 55 | 0:43:10 | ASTON, Eyvoll | Teignbridge Trotters | senior ladies | 159 | 55 |
| 56 | 0:43:15 | BOLT, Nigel | senior men | 99 | 56 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 6 June 2004 | Page 1 of 4 |