Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| graham sykes 10k |
| Graham Sykes 10k |
| Sunday 5 June 2005. 9:30 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 1 | 0:32:02 | WATSON, Tim | Belgrave Harriers | M31 | 84.20% | 190 | 1 |
| 2 | 0:34:04 | SHARLAND, Martin | South West Road Runners | M37 | 80.11% | 187 | 2 |
| 3 | 0:34:08 | STEPHENS, Wayne | Bideford AAC | M33 | 79.02% | 201 | 3 |
| 4 | 0:34:32 | CHAMBERS, Andrew | Exeter Harriers | M21 | 78.11% | 214 | 4 |
| 5 | 0:34:39 | SPERRIN, Paul | Bitton RR | M47 | 84.69% | 168 | 5 |
| 6 | 0:34:50 | MONAGHAN, Peter | South Devon AC | M40 | 80.00% | 82 | 6 |
| 7 | 0:34:53 | QUEW, Russell | Plymouth Harriers | M34 | 77.32% | 111 | 7 |
| 8 | 0:35:05 | PEARCE, Martin | Taunton AC | M43 | 81.18% | 37 | 8 |
| 9 | 0:35:12 | GLASSER, Sam | M27 | 76.63% | 33 | 9 |
| 10 | 0:35:17 | JONES, Andy | South West Road Runners | M41 | 79.55% | 138 | 10 |
| 11 | 0:35:27 | HUGHES, Alan | South West Road Runners | M33 | 76.09% | 38 | 11 |
| 12 | 0:35:30 | WATHEN, Bruce | South West Road Runners | M34 | 75.98% | 44 | 12 |
| 13 | 0:35:59 | MCDERMOTT, Andrew-Martin | Crawley | M36 | 75.31% | 92 | 13 |
| 14 | 0:36:01 | THOMAS, Paul | South West Road Runners | M45 | 80.25% | 14 | 14 |
| 15 | 0:36:09 | EVELEIGH, Michael | Teignbridge Trotters | M54 | 85.87% | 69 | 15 |
| 16 | 0:36:22 | EINCHCOMB, Nicholas | South West Road Runners | M42 | 77.74% | 81 | 16 |
| 17 | 0:36:33 | LANGER, Ian | Teignbridge Trotters | M26 | 73.80% | 39 | 17 |
| 18 | 0:36:53 | ROBERTS, Kerry | Tiverton Harriers | M44 | 77.78% | 127 | 18 |
| 19 | 0:36:56 | ZAPLE, James | Herne Hill Harriers | M47 | 79.45% | 88 | 19 |
| 20 | 0:37:26 | PHILPS, Stuart | Bideford AAC | M39 | 73.93% | 141 | 20 |
| 21 | 0:37:32 | MASTERS, Graham | Royal Manor Portland AC | M45 | 77.00% | 160 | 21 |
| 22 | 0:37:52 | KENNEDY, Andrew | Exmouth Harriers | M47 | 77.50% | 83 | 22 |
| 23 | 0:37:58 | CHALLINOR, Martin | M26 | 71.04% | 109 | 23 |
| 24 | 0:38:08 | KEARNS, Adrian | Exmouth Harriers | M35 | 70.73% | 183 | 24 |
| 25 | 0:38:22 | PARKIN, Shaun | South West Road Runners | M33 | 70.30% | 221 | 25 |
| 26 | 0:38:28 | LINDSAY, Vaughan | Teignbridge Trotters | M42 | 73.50% | 182 | 26 |
| 27 | 0:38:31 | FLITNEY, Paul | M32 | 70.03% | 204 | 27 |
| 28 | 0:38:48 | DOWN, Cameron | M29 | 69.52% | 58 | 28 |
| 29 | 0:39:12 | BLAIR, Marilyn | Torrington AC | F45 | 83.03% | 202 | 29 |
| 30 | 0:39:17 | SUSSEX, Mark | Bideford AAC | M34 | 68.66% | 175 | 30 |
| 31 | 0:39:19 | WALKER, Alan | M33 | 68.61% | 17 | 31 |
| 32 | 0:39:42 | AYRES, Alan | Erme Valley Harriers | M40 | 70.20% | 142 | 32 |
| 33 | 0:39:43 | LANDER, Peter | Torbay AC | M35 | 67.91% | 46 | 33 |
| 34 | 0:39:44 | BULMER, Renny | M46 | 73.30% | 96 | 34 |
| 35 | 0:39:52 | PERRATT, John | Exmouth Harriers | M68 | 89.32% | 134 | 35 |
| 36 | 0:39:54 | WOOLLACOTT, Andrew | North Devon Road Runners | M40 | 69.85% | 186 | 36 |
| 37 | 0:40:16 | WOODMAN, Tom | Axe Valley Runners | M36 | 67.30% | 40 | 37 |
| 38 | 0:40:19 | BECKER, Mark | Teignbridge Trotters | M41 | 69.62% | 19 | 38 |
| 39 | 0:40:20 | SWALES, Sean | M37 | 67.66% | 180 | 39 |
| 40 | 0:40:28 | WHITE, Richard | Torbay AC | M42 | 69.86% | 126 | 40 |
| 41 | 0:40:31 | HART, Peter | Taunton AC | M50 | 74.13% | 179 | 41 |
| 42 | 0:40:34 | PARTRIDGE, Keith | South West Road Runners | M45 | 71.24% | 89 | 42 |
| 43 | 0:40:38 | JAYES, Mike | Erme Valley Harriers | M53 | 75.76% | 112 | 43 |
| 44 | 0:41:02 | GENTRY, Richard | South West Road Runners | M39 | 67.44% | 30 | 44 |
| 45 | 0:41:07 | DUPAIN, Hannah | Exmouth Harriers | F26 | 72.76% | 123 | 45 |
| 46 | 0:41:11 | MILWARD, Rob | South West Road Runners | M56 | 76.69% | 207 | 46 |
| 47 | 0:41:16 | HILL, Nicola | Newton Abbot AC | F39 | 75.02% | 211 | 47 |
| 48 | 0:41:17 | MONAGHAN, Steven | South Devon AC | M41 | 67.99% | 104 | 48 |
| 49 | 0:41:27 | HEWINGS, Sue | Newton Abbot AC | F41 | 75.93% | 177 | 49 |
| 50 | 0:41:35 | MOULDER, David | South West Road Runners | M48 | 71.12% | 206 | 50 |
| 51 | 0:41:45 | RUSSELL, Lee | Exmouth Harriers | M49 | 71.38% | 144 | 51 |
| 52 | 0:41:48 | HEWINGS, Carrie Anne | Newton Abbot AC | F16 | 71.57% | 178 | 52 |
| 53 | 0:41:55 | BROWN, Ray | Torbay AC | M58 | 76.72% | 145 | 53 |
| 54 | 0:42:02 | COX, Dan | M32 | 64.17% | 213 | 54 |
| 55 | 0:42:06 | ELSTON, Richard | M34 | 64.07% | 216 | 55 |
| 56 | 0:42:09 | ROBINSON, Mark | South West Road Runners | M47 | 69.62% | 133 | 56 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 5 June 2005 | Page 1 of 4 |